Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 9th |
---|
|
SY02001 | July 9th 8:30 am | Delaware B/Hyatt | Introduction: Are We Having A Broader Impact? Log in to add this item to your schedule | Symposium or Colloquium Presentation | Baker, Stokes; Gibson, J. Phil; Singh, Santokh. | Aboriginal education Assessment Broader impact Curriculum Tree-thinking |
SY02002 | July 9th 8:45 am | Delaware B/Hyatt | Amplifying the ripples: Broadening the effect of your educational projects Log in to add this item to your schedule | Symposium or Colloquium Presentation | Herrera, Jose. | Educational reform Dissemination strategies Biology instruction Broader impact |
SY02003 | July 9th 9:15 am | Delaware B/Hyatt | Beyond Assessing Knowledge: Card Sorting, Superheroes, and Moving Towards Measuring Biological Expertise among Undergraduate Students Log in to add this item to your schedule | Symposium or Colloquium Presentation | Tanner, Kimberly D.. | assessment science education teaching learning active learning |
SY02004 | July 9th 9:45 am | Delaware B/Hyatt | Evolution and Assessment: Lessons From A Tree-thinking Curriculum Log in to add this item to your schedule | Symposium or Colloquium Presentation | Gibson, J. Phil. | Tree-thinking Evolution Science Education Assessment |
| July 9th 10:15 am | Delaware B/Hyatt | Break Log in to add this item to your schedule | | | |
SY02006 | July 9th 10:45 am | Delaware B/Hyatt | Undergraduate Research: Assessing the Opportunities, Challenges, and the Impact on Student Learning Log in to add this item to your schedule | Symposium or Colloquium Presentation | Singh, Santokh. | Assessment Broader impact Open-ended research projects Undergraduate research |
SY02007 | July 9th 11:15 am | Delaware B/Hyatt | Indigenous Education: How It Can Empower our Nations Log in to add this item to your schedule | Symposium or Colloquium Presentation | Becker, Jean. | Aboriginal |
| July 9th 11:45 am | Delaware B/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
P001 | July 9th 5:30 pm | Battelle South/Convention Center | The effectiveness of the construction of electronic lab notebooks using photomicroscopy capabilities in introductory biology on student learning of biodiversity Log in to add this item to your schedule | Poster: Teaching Section | Davis, Sandra. | photomicroscopy inquiry-based learning electronic lab notebook |
P002 | July 9th 5:30 pm | Battelle South/Convention Center | Pathways to Research in the Biological Sciences: A Course Facilitating Early Engagement in Faculty Mentored Research Log in to add this item to your schedule | Poster: Teaching Section | Monfils, Anna; Linton, Deborah; Damer, Cynthia. | education Mentoring |
P003 | July 9th 5:30 pm | Battelle South/Convention Center | Imaging Plant Growth: A tool to enhance student learning in plant physiology at all levels Log in to add this item to your schedule | Poster: Teaching Section | Harrison-Pitaniello, Marcia. | tropism imaging physiology outreach |
P004 | July 9th 5:30 pm | Battelle South/Convention Center | Research in the classroom: Cloning and sequencing the GAPDH gene as a tool in the Plant Molecular Biology classroom. Log in to add this item to your schedule | Poster: Teaching Section | Rawlings, Daniel J.; Hill, Peter; Gutierrez, Benjamin; Martinez , Juan; Abreu, Shawn; Kopp, Olga. | teaching Biology instruction Molecular biology GAPDH gene |
P005 | July 9th 5:30 pm | Battelle South/Convention Center | Analysis of the effect of different wavelengths of light in the growth of Fremyella diplosiphon Log in to add this item to your schedule | Poster: Teaching Section | Cook, Craig; Told, Josh; Kopp, Olga. | Fremyella diplosiphon Cyanobacteria Chromatic adaptation Pigment analysis |
P006 | July 9th 5:30 pm | Battelle South/Convention Center | The cyanobacteria Fremyella diplosiphon as a versatile teaching and learning tool in the undergraduate laboratory Log in to add this item to your schedule | Poster: Teaching Section | Jenson, W.Tyler; Ramirez, Mark; Kopp, Olga. | Fremyella diplosiphon Cyanobacteria Biology instruction Pigment analysis Chromatic adaptation |
P007 | July 9th 5:30 pm | Battelle South/Convention Center | Mathematical Modeling of Photosynthesis as a Teaching Tool Log in to add this item to your schedule | Poster: Teaching Section | Brinker, Daniel; Chastain, Daryl; Choinski, John. | photosynthesis computer modeling |
P008 | July 9th 5:30 pm | Battelle South/Convention Center | Hormonal regulation of hypocotyl and cell growth in lettuce (Lactuca sativa) seedlings: a new research project for undergraduate plant physiology students Log in to add this item to your schedule | Poster: Teaching Section | Liaghat, Soroush; Mehroke, Jarnail; Singh, Santokh. | Cell growth Hypocotyl Lettuce Plant hormone |
P009 | July 9th 5:30 pm | Battelle South/Convention Center | Development of a new Research Project on Environmental Plant Physiology and Sustainability for Biology Undergraduate Students Log in to add this item to your schedule | Poster: Teaching Section | Sekhon, Harleen; Dunsford, Teale; Cheng, Joy; Mehroke, Jarnail; Singh, Santokh. | Deciduous Evergreen photosynthesis Sustainability Transpiration |
P010 | July 9th 5:30 pm | Battelle South/Convention Center | A New Laboratory Research Project in Floral Biology for Undergraduate Plant Physiology Students Log in to add this item to your schedule | Poster: Teaching Section | Sharma, Rosy; Mehroke, Jarnail; Singh, Santokh. | Lily Longevity Plant hormone Senescence |
P011 | July 9th 5:30 pm | Battelle South/Convention Center | FoRC: Flora of Rutgers Campus as an educational research project Log in to add this item to your schedule | Poster: Teaching Section | Spitz, Lauren; Zambell, Christopher B.; Sweeney, Patrick W.; Struwe, Lena. | flora campus Rutgers Botany Education |
P012 | July 9th 5:30 pm | Battelle South/Convention Center | Teaching Plant diversity using Tree-Thinking Log in to add this item to your schedule | Poster: Teaching Section | Cooper, Joshua; Gibson, J. Phil. | Tree-thinking pedagogy phylogeny plant evolution |
P013 | July 9th 5:30 pm | Battelle South/Convention Center | High School PlantingScience Projects Log in to add this item to your schedule | Poster: Teaching Section | Butterworth, Kara; Hemingway, Claire. | PlantingScience |
P014 | July 9th 5:30 pm | Battelle South/Convention Center | Using webpages as a tool for teaching plant taxonomy in a laboratory Log in to add this item to your schedule | Poster: Teaching Section | Endara, Lorena; Neubig, Kurt; Majure, Lucas; Stull, Gregory; Judd, Walter. | undergraduate Botany Education plant systematics webpage |
P015 | July 9th 5:30 pm | Battelle South/Convention Center | Bottle Biology: Making Cranberry Cutting Tubbe Necklaces¯ Log in to add this item to your schedule | Poster: Teaching Section | Trumble, Helen; Bryan, Tom; Gustin, Emily; Fajardo, Diego; Steffan, Shawn; Harbut, Rebecca; Williams, Paul; Zalapa, Juan. | American cranberry outreach Vaccinium |
P016 | July 9th 5:30 pm | Battelle South/Convention Center | Environmental Attitudes: Does an Introductory Biology Course have any Effect? Log in to add this item to your schedule | Poster: Teaching Section | Snyder, Luke; Bowsher, Alan; Lemons, Paula. | environmental attitudes Science Education general education courses |
Tuesday, July 10th |
---|
|
| July 10th 8:55 am | Delaware A/Hyatt | Introduction Log in to add this item to your schedule | | | |
27002 | July 10th 9:00 am | Delaware A/Hyatt | Increasing Student Motivation and Engagement in Science Log in to add this item to your schedule | Oral Paper | Scogin, Stephen. | inquiry-based learning motivation engagement education Science Education technology self-determination Mentoring |
27003 | July 10th 9:15 am | Delaware A/Hyatt | Incorporating Undergraduate Biology Majors into Botanical Outreach in Elementary Schools Log in to add this item to your schedule | Oral Paper | Clevinger, Jennifer. | Botany Education outreach investigative activities Undergraduates |
27004 | July 10th 9:30 am | Delaware A/Hyatt | Getting students involved in biostatistics through projects: allowing students to build on their knowledge. Log in to add this item to your schedule | Oral Paper | Vasseur, Liette. | statistics constructivism undergraduate projects |
27005 | July 10th 9:45 am | Delaware A/Hyatt | Lights, Camera, Acting Transport! Participation in Activity Improves Student Understanding and Retention of the Key Concepts of Membrane Transport Log in to add this item to your schedule | Oral Paper | Gnagy, Susanne. | active learning pre-test/post-test retention |
| July 10th 10:00 am | Delaware A/Hyatt | Break Log in to add this item to your schedule | | | |
27007 | July 10th 10:30 am | Delaware A/Hyatt | Do Undergraduates Stereotype Me? Undergraduate Student Ratings of Faculty Versus Graduate Teaching Assistants Log in to add this item to your schedule | Oral Paper | Kendall , Katharina Denise; Schussler, Elisabeth E.. | Undergraduates Effective Instruction Graduate Teaching Assistants Faculty Members |
27008 | July 10th 10:45 am | Delaware A/Hyatt | Students' online inquiry engagement in PlantingScience: Examples from exemplary middle and high school students' experiences. Log in to add this item to your schedule | Oral Paper | Peterson , Cheryl Ann; Stuessy, Carol. | PlantingScience Assessment inquiry-based learning mentoring teaching online inquiry |
27009 | July 10th 11:00 am | Delaware A/Hyatt | Integrating mathematics, computer skills, and writing with a simple phenotypic plasticity investigation Log in to add this item to your schedule | Oral Paper | Baker, Stokes; Selby, Karen. | Quercus rubra Phenotypic plasticity inquiry-based learning Writing ImageJ Statistics |
27010 | July 10th 11:15 am | Delaware A/Hyatt | The Educational Value of an Urban Tree Flora: Wayside Trees of Tropical Florida Log in to add this item to your schedule | Oral Paper | Lee, David; Kirchoff, Bruce; West, Stacy. | Trees flora urban tropical |
27011 | July 10th 11:30 am | Delaware A/Hyatt | The Nature of PlantingScience: First Hand Information from the Student-Scientist Dialogs Log in to add this item to your schedule | Oral Paper | Ozturk, Gokhan. | inquiry-based learning Science Education Mentoring nature of science technology |
|
39001 | July 10th 1:30 pm | Delaware A/Hyatt | Training the next generation of biodiversity scientists to write and analyze data at George Mason University, botany included! Log in to add this item to your schedule | Oral Paper | Weeks, Andrea. | Writing data analysis statistical tests discussion metacognition |
39002 | July 10th 1:45 pm | Delaware A/Hyatt | A written assignment to instill research skills into Plant Biology students Log in to add this item to your schedule | Oral Paper | Guinel, Frederique. | research skills writing assignment form and function communication |
39003 | July 10th 2:00 pm | Delaware A/Hyatt | Dendrogrammaceae: The Next Generation Log in to add this item to your schedule | Oral Paper | Clark, Lynn; Holt, Brandon. | Dendrogrammaceae Phylogenetics systematics teaching tool |
39004 | July 10th 2:15 pm | Delaware A/Hyatt | Botany Boot Camp 2012: Teaching Teachers in South Georgia Log in to add this item to your schedule | Oral Paper | Bush, Catherine; Jones, Leslie; Enderle, Patrick. | AYP Pedagogical Content Knowledge Teacher Quality Grant inquiry-based learning |
39005 | July 10th 2:30 pm | Delaware A/Hyatt | Increasing student involvement in botany through a service learning experience. Log in to add this item to your schedule | Oral Paper | Hazelwood, Donna. | Botany Education service learning |
| July 10th 2:45 pm | Delaware A/Hyatt | Break Log in to add this item to your schedule | | | |
39007 | July 10th 3:15 pm | Delaware A/Hyatt | Using student-designed visual guides to promote plant recognition Log in to add this item to your schedule | Oral Paper | Poulton, Jennifer. | visual guide visual key image-based key plant recognition plant identification tree identification plant blindness visual literacy visual learning |
39008 | July 10th 3:30 pm | Delaware A/Hyatt | Developing fluorescent microarrays for inquiry instruction Log in to add this item to your schedule | Oral Paper | Baker, Stokes; Selby, Karen. | inquiry-based learning ecology microarrays yeast |
39009 | July 10th 3:45 pm | Delaware A/Hyatt | Taking biodiversity to school Log in to add this item to your schedule | Oral Paper | Crisci, Jorge V.; Katinas, Liliana; McInerney, Joseph D.. | Systematics Educational goals Evolution The need of a narrative Curriculum standards |
39010 | July 10th 4:00 pm | Delaware A/Hyatt | Student Engagement and Assessment Tools (SEATs) for Large Section Botany Course Log in to add this item to your schedule | Oral Paper | Nepal, Madhav; Wake, Carol. | Normalized Learning Gains Peer Learning Student Feedback Large Section Course Student Assessment |
| July 10th 4:15 pm | Delaware A/Hyatt | Discussion Log in to add this item to your schedule | | | |