Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 9th |
---|
|
7001 | July 9th 9:00 am | Fayette/Hyatt | Asymmetric pollen flow between a native and introduced vine (Celastrus spp.) Log in to add this item to your schedule | Oral Paper | Zaya, David; Leicht-Young, Stacey; Pavlovic, Noel; Ashley, Mary. | invasive species hybridization microsatellite DNA pollination |
7002 | July 9th 9:15 am | Fayette/Hyatt | Small population size reduces the rate of seed set in an invasive grass (Lolium multiflorum) Log in to add this item to your schedule | Oral Paper | Firestone, Jeffrey; Jasieniuk, Marie. | invasive species Pollen limitation population ecology Allee effects |
7003 | July 9th 9:30 am | Fayette/Hyatt | Mutualism disruption as a mechanism of invasion? Allelopathic invader drives declines in native plant physiology and resource allocation via AMF disruption Log in to add this item to your schedule | Oral Paper | Hale, Alison; Kalisz, Susan. | invasion mycorrhizae mutualism disruption garlic mustard physiology |
| July 9th 9:45 am | Fayette/Hyatt | Break Log in to add this item to your schedule | | | |
7005 | July 9th 10:15 am | Fayette/Hyatt | Is the allelopathy observed in Eastern Deciduous Forest invasive shrubs an artifact of experimental design, a familiar weapon, or a mechanism of invasion? Log in to add this item to your schedule | Oral Paper | Shannon, Sarah; Firestone, Jeffrey. | novel weapons soil microbial community Amur honeysuckle privet autumn olive |
7006 | July 9th 10:30 am | Fayette/Hyatt | Assessing the relative importance of long-distance dispersal vs. diffusion in the invasion of an exotic shrub, Lonicera maackii, with a Bayesian model Log in to add this item to your schedule | Oral Paper | Gorchov, David; Noe, Douglas. | invasive species age structure seed dispersal recruitment |
7007 | July 9th 10:45 am | Fayette/Hyatt | Weed Profiling: A Molecular Phylogenetic Approach to Darwin's Naturalization Hypothesis Log in to add this item to your schedule | Oral Paper | Park, Daniel; Potter, Daniel. | Asteraceae Cardueae community phylogenetics Molecular phylogeny invasive species |
7008 | July 9th 11:00 am | Fayette/Hyatt | Climatic niche shift in kudzu, Pueraria montana var. lobata, upon invasion into North America Log in to add this item to your schedule | Oral Paper | Callen, Steven; Jimenez, Ivan; Knouft, Jason; Miller, Allison. | niche conservatism niche shift ecological niche modelling kudzu Pueraria montana var. lobata |
7009 | July 9th 11:15 am | Fayette/Hyatt | Stand dynamics and spatial analysis of an invasion by Phellodendron amurense Rupr. in an eastern North American Forest Log in to add this item to your schedule | Oral Paper | Morgan, Eric. | invasive Rutaceae Spatial analysis stand dynamics Phellodendron |
|
SY03001 | July 9th 1:15 pm | Delaware C/Hyatt | Xylem structure-function relationships in basal tracheophytes Log in to add this item to your schedule | Symposium or Colloquium Presentation | Pittermann, Jarmila. | Anatomy water transport macroevolution of planthydraulics water relations |
SY03002 | July 9th 1:45 pm | Delaware C/Hyatt | Fine root spatial and temporal dynamics under limited soil moisture Log in to add this item to your schedule | Symposium or Colloquium Presentation | Bauerle, Taryn. | roots hydraulic redistribution soil moisture |
| July 9th 2:15 pm | Delaware C/Hyatt | Break Log in to add this item to your schedule | | | |
SY03004 | July 9th 2:30 pm | Delaware C/Hyatt | Contrasting axial patterns in xylem hydraulic traits may reflect differences in strategies for coping with daily cycles of water stress Log in to add this item to your schedule | Symposium or Colloquium Presentation | McCulloh, Kate; Johnson, Daniel; Woodruff, David; Meinzer, Frederick. | hydraulic architecture xylem embolism |
SY03005 | July 9th 3:00 pm | Delaware C/Hyatt | Molecular understanding of xylem refilling Log in to add this item to your schedule | Symposium or Colloquium Presentation | Zwieniecki, Maciej; Secchi, Francesca. | xylem embolism and refilling |
| July 9th 3:30 pm | Delaware C/Hyatt | Break Log in to add this item to your schedule | | | |
SY03007 | July 9th 4:00 pm | Delaware C/Hyatt | Xylem vessel length of woody plants: An ecological and evolutionary analysis Log in to add this item to your schedule | Symposium or Colloquium Presentation | Jacobsen, Anna; Pratt, Brandon; Tobin, Michael; Hacke, Uwe; Ewers, Frank. | vessel diameter stem hydraulics vessel length water relations cavitation resistance |
SY03008 | July 9th 4:30 pm | Delaware C/Hyatt | Tank Bromeliads: Leaf Hydraulic Conductance Is All There Is Log in to add this item to your schedule | Symposium or Colloquium Presentation | North, Gretchen; Phillips, Carly; Woodside, Walter. | epiphyte tracheid Neotropics |
|
13001 | July 9th 1:30 pm | Fayette/Hyatt | Survivorship and productivity of invasive plant species in response to different forest management regimes across regional and local environmental gradients Log in to add this item to your schedule | Oral Paper | Huebner, Cynthia. | Alliaria petiolata Microstegium vimineum Ailanthus altissima invasive ecology disturbance |
13002 | July 9th 1:45 pm | Fayette/Hyatt | Triclosan inhibits arbuscular mycorrhizal colonization in three wetland plants Log in to add this item to your schedule | Oral Paper | Twanabasu , Bishnu R; Smith, Caleb; Stevens, Kevin J; Venables, Barney J. | |
13003 | July 9th 2:00 pm | Fayette/Hyatt | Comparing the effectiveness of native and commercial arbuscular mycorrhizal fungi in establishing and colonizing plants in an urban prairie habitat Log in to add this item to your schedule | Oral Paper | Richardson, Sarah; Palmer, Corey; Middleton, Elizabeth; Bever, James; Schultz, Peggy; Yermakov, Zhanna; Hughes, Stephanie; Kogan, Samuel; Wachtel, David; Jones, Keith. | mutualism AM fungi symbiosis restoration prairie Urban ecology |
13004 | July 9th 2:15 pm | Fayette/Hyatt | Effects of Fertilizer Treatments on the Survival of Silene regia Transplants in Illinois Natural Areas Log in to add this item to your schedule | Oral Paper | Ervin, Stefanie; Edgin, Bob; Coons, Janice; Coutant, Nancy; Colombo, Robert. | Silene regia Fertilizer treatments restoration endangered species |
13005 | July 9th 2:30 pm | Fayette/Hyatt | Are Spartium junceum restorations a problem for conservation areas of central Spain? Log in to add this item to your schedule | Oral Paper | Gavilan, Rosario. | Spartium junceum Restoration Seed Bank natural vegetation |
13006 | July 9th 2:45 pm | Fayette/Hyatt | Canceled Prairie Barrens and Glades as Ecological Models for Living Roof Systems: A Case Study Log in to add this item to your schedule | Oral Paper | Byerley, Melanie; Swadek, Rebecca. | prairie living roof green roof Texas biomimicry |
|
PCB001 | July 9th 5:30 pm | Battelle South/Convention Center | Communicating traditional ecological knowledge (TEK) Log in to add this item to your schedule | Poster: Conservation Biology | Barnes, Sam; Young, Jane. | traditional ecological knowledge communicating |
PCB002 | July 9th 5:30 pm | Battelle South/Convention Center | Reproductive Biology of the Federally Threatened Apios priceana Log in to add this item to your schedule | Poster: Conservation Biology | Paris, Nathan; Boyd, Robert. | |
PCB003 | July 9th 5:30 pm | Battelle South/Convention Center | Reproductive attrition of the federally endangered Clematis morefieldii Log in to add this item to your schedule | Poster: Conservation Biology | Paris, Kyle; Boyd, Robert; Burgess, Kevin; Wright, Amy. | |
PCB004 | July 9th 5:30 pm | Battelle South/Convention Center | Conservation Genetics in Iliamna (Malvaceae) Log in to add this item to your schedule | Poster: Conservation Biology | Slotta, Tracey; Jones, Jennifer. | Mavaceae Iliamna ISSRs population genetics |
PCB005 | July 9th 5:30 pm | Battelle South/Convention Center | Genetic diversity and conservation strategy of Amentotaxus formosana H. L. Li based on population genetics and MCMC assignment test Log in to add this item to your schedule | Poster: Conservation Biology | Ko, Ya-Zhu ; He, Chin-Shang ; Chen, Chaur-Tzuhn ; Chiang, Yu-Chung. | Amentotaxus formosana assignment test conservation GENELAND microsatellites structure |
PCB006 | July 9th 5:30 pm | Battelle South/Convention Center | Relative Competitive Abilities of Cultivated vs. Wild Switchgrass (Panicum virgatum): Implications for New Biofuel Cultivars Log in to add this item to your schedule | Poster: Conservation Biology | Palik, Destiny; Snow, Allison; Sweeney, Patricia; Stottlemyer, Amy; Miriti, Maria; Heaton, Emily. | Panicum virgatum biofuels tallgrass prairie grass competition |
PCB007 | July 9th 5:30 pm | Battelle South/Convention Center | Saving the Hotspot: Rare Plant Conservation on the Island of Kauai Log in to add this item to your schedule | Poster: Conservation Biology | Clark, Michelle; Kishida, Wendy; Mottley, Chris; Menard, Trae. | endangered species reintroduction conservation biodiversity |
PCB008 | July 9th 5:30 pm | Battelle South/Convention Center | Founder placement and gene dispersal affect population growth and genetic diversity in restoration plantings of American Chestnut Log in to add this item to your schedule | Poster: Conservation Biology | Kashimshetty, Yamini; Simkins, Melanie ; Pelikan, Stephan ; Rogstad, Steven H. . | American chestnut Restoration conservation Dispersal Preserve management |
PCB009 | July 9th 5:30 pm | Battelle South/Convention Center | Understanding the long-term population dynamics of Sabatia campestris (Gentianaceae), a state-endangered plant of the Illinois prairie Log in to add this item to your schedule | Poster: Conservation Biology | Lyons-Sobaski, Sheila; Fink, Nadiya; Esker, Terry. | |
PCB010 | July 9th 5:30 pm | Battelle South/Convention Center | Geographic isolation, local adaptation, and biased sampling for reforestation in consequence of structured populations in Kandelia obovata Log in to add this item to your schedule | Poster: Conservation Biology | Huang, Bing-Hong; Ruan, Yu; Lai, Shih-Jie; Wan, Yu-Ting; Li, Jun-Qing; Huang, Shong; Liao, Pei-Chun. | Kandelia obovata Population differentiation local adaptation restoration Sampling bias AFLP Geographic isolation |
PCB011 | July 9th 5:30 pm | Battelle South/Convention Center | Cytogeography of Four Species of Polylepis (Rosaceae) in Ecuador and its Relevance to Conservation of Andean Forests Log in to add this item to your schedule | Poster: Conservation Biology | Segovia, Claudia; Quijia, Paulina; Soltis, Douglas; Soltis, Pamela. | Cytogeography Polylepis Chromosome numbers Ecuador Rosaceae |
|
PEC001 | July 9th 5:30 pm | Battelle South/Convention Center | Early life history traits in globally invasive and non-invasive Rosa congeners Log in to add this item to your schedule | Poster: Ecological Section | Murphy, Jennifer; Bernhard, Lindsay; Loya, Maria; Glover, Rachael; Drenovsky, Rebecca. | invasion seedling establishment functional traits phylogeny seed traits |
PEC002 | July 9th 5:30 pm | Battelle South/Convention Center | Ecophysiological traits of the Callery Pear (Pyrus calleryana) and their potential to facilitate invasive spread Log in to add this item to your schedule | Poster: Ecological Section | Merritt, Benjamin; Jones, Josh; Culley, Theresa. | Pyrus calleryana Callery pear ecophysiology invasiveness |
PEC003 | July 9th 5:30 pm | Battelle South/Convention Center | Geographic Distribution of Native and Invasive Haplotypes of Phragmites australis along Michigan's West Coast Log in to add this item to your schedule | Poster: Ecological Section | Zuiderveen, Grady; Evans, Timothy M.; Luttenton, Mark. | Phragmites australis invasive species genotype |
PEC004 | July 9th 5:30 pm | Battelle South/Convention Center | Plant-fungal interactions as mediators of invasive plant competition Log in to add this item to your schedule | Poster: Ecological Section | Workman, Rachael; Cruzan, Mitchell. | invasive species AM fungi mycorrhizal networks competition |
PEC005 | July 9th 5:30 pm | Battelle South/Convention Center | Establishment of new regional herbarium leads to more than 100 new flora atlas records for New York State Log in to add this item to your schedule | Oral Paper | Ward, Megan; Martine, Christopher. | herbarium northeastern biodiversity Taxonomy |
PEC006 | July 9th 5:45 pm | Battelle South/Convention Center | Soil salinity does not impede nitrogen resorption in Spartina densiflora Log in to add this item to your schedule | Poster: Ecological Section | Drenovsky, Rebecca; Thornhill, Megan; Khasanova, Albina; Futrell, Caryn; Grewell, Brenda. | nutrient conservation salt marsh invasive species functional traits nitrogen |
PEC007 | July 9th 5:45 pm | Battelle South/Convention Center | Bud bank dynamics of four perennial grasses of varying growth form and photosynthetic pathway in mixed-grass prairie Log in to add this item to your schedule | Poster: Ecological Section | Ott, Jacqueline; Hartnett, David. | tiller demography phenology bud bank grasses prairie life history |
PEC009 | July 9th 5:45 pm | Battelle South/Convention Center | Variation in floral characters among sexes of Schiedea globosa (Caryophyllaceae) in natural populations Log in to add this item to your schedule | Poster: Ecological Section | Yadav-Pauletti, Sunita; Culley, Theresa. | subdioecy floral structure Schiedea geography |
PEC010 | July 9th 5:45 pm | Battelle South/Convention Center | Breaking Seed Dormancy of Penstemon tubiflorus Log in to add this item to your schedule | Poster: Ecological Section | Annis, Jenna; O'Brien, Jennifer; Coons, Janice; Coutant, Nancy. | |
PEC011 | July 9th 5:45 pm | Battelle South/Convention Center | Elemental Defense in Alyssum murale: Effect on a Specialist Herbivore, Pieris rapae Log in to add this item to your schedule | Poster: Ecological Section | Igwe, Alexandria; McKenna, Mary. | serpentine soil herbivore defense metal hyperaccumulation phytoremediation |
PEC012 | July 9th 5:45 pm | Battelle South/Convention Center | Using Herbarium Records to Track Changes in Urban Wild Plants Log in to add this item to your schedule | Poster: Ecological Section | Dolan, Rebecca. | Herbaria Urban ecology Historical flora invasive species |
PEC013 | July 9th 5:45 pm | Battelle South/Convention Center | Observations of the Southeastern Virginia Phenology Project with Implications of Phenotypic Response to Climate Change Log in to add this item to your schedule | Poster: Ecological Section | Shanks, Hunter; Motley, Timothy. | phenology climate change |
PEC014 | July 9th 5:45 pm | Battelle South/Convention Center | Can plant trait responses to the environment and their effects on ecosystem properties be generalized across biomes? Log in to add this item to your schedule | Poster: Ecological Section | Lienin, Patrick; Dirks, Inga; Gruenzweig, Jose; Kleyer, Michael. | functional traits ecosystem functions Mediterranean ecosystems temperate ecosystems path modelling |
PEC015 | July 9th 5:45 pm | Battelle South/Convention Center | Bio Conversion of Agro Industrial Waste for the Production of Amylase by the Fungus Rhizopus microsporus. Log in to add this item to your schedule | Poster: Ecological Section | Remya, Chellappan; Bradley, Roach; Kanimozhi, Kasinathan; Panneerselvam, Annamalai; Thajuddin, Nooruddin; Gunasekaran, M. | Rhizopus microsporus Agro industrial wastes. Fermentation amylase |
PEC016 | July 9th 5:45 pm | Battelle South/Convention Center | Populus tremuloides tree growth in grassland alvar and forest ecosystems on Drummond Island, MI Log in to add this item to your schedule | Poster: Ecological Section | Jordao , Emilie Marques; Hippensteel, Christopher; Simons, Ashlie; Dannenhoffer, Joanne. | Populus tremuloides alvar tree growth tree morphology |
PEC017 | July 9th 5:45 pm | Battelle South/Convention Center | The Pattern of Dioecy in Terrestrial, Temperate Plant Succession Log in to add this item to your schedule | Poster: Ecological Section | Sinclair, Jordan; Freeman, Carl. | Dioecy Succession |
PEC018 | July 9th 5:45 pm | Battelle South/Convention Center | Studies on the Biodegradation of Cephalosporin Drugs in Pharmaceutical Effluent using Pseudomonas putida and Pseudomonas fluorescence Log in to add this item to your schedule | Poster: Ecological Section | Sangeetha, Krishnan; Bradley, Roach; Kanimozhi, Kasinathan; Panneerselvam, Annamalai; Thajuddin, Nooruddin; Gunasekaran, M. | Pseudomonas Environmental pollution biodegradation agro industrial wastes |
PEC019 | July 9th 5:45 pm | Battelle South/Convention Center | Biomass and Biodiversity in Ohio Wetlands: Management Comparisons Over Time Log in to add this item to your schedule | Poster: Ecological Section | Hickey , Michael Vincent; Culley, Theresa; Lentz, David. | Wetland Succession |
PEC020 | July 9th 5:45 pm | Battelle South/Convention Center | Plant Community Establishment in Grassland Restoration: Effects of Seed Source Across Reciprocal Common Gardens in Three States Log in to add this item to your schedule | Poster: Ecological Section | Carter, Daniel; Blair, John. | |
PEC021 | July 9th 5:45 pm | Battelle South/Convention Center | Prairie fen plant biodiversity: the influence of landscape factors on plant community assemblages Log in to add this item to your schedule | Poster: Ecological Section | Hackett, Rachel; Karbowski, Hillary; Monfils, Anna. | prairie fen wetland biodiversity landscape ecology plant communities habitat quality water quality soil Floristic Quality Index Species richness land cover isolation |
PEC022 | July 9th 5:45 pm | Battelle South/Convention Center | Does the Polyploid Derivative Smell Just as Sweet: Rosa carolina and R. palustris Log in to add this item to your schedule | Poster: Ecological Section | McDaniel, James; Moore, DeAnne; Gannicott, Priscilla; Cowden, Nancy. | Rosa palustris Rosa carolina Floral scents |
Tuesday, July 10th |
---|
|
21001 | July 10th 8:00 am | Union B/Hyatt | Population Genetics of Falcaria vulgaris (Sickleweed) in North America Log in to add this item to your schedule | Oral Paper | Piya, Sarbottam; Nepal, Madhav; Butler, Jack ; Larson, Gary; Neupane, Achal. | Sickleweed microsatellites Falcaria vulgaris population genetics |
21002 | July 10th 8:15 am | Union B/Hyatt | Inbreeding alters volatile signalling phenotypes and influences defense against in horsenettle (Solanum carolinense L.) Log in to add this item to your schedule | Oral Paper | Kariyat, Rupesh; mauck, kerry; De Moraes, Consuelo; Mescher, Mark; Stephenson, Andrew. | inbreeding herbivory inducible defenses horsenettle |
21003 | July 10th 8:30 am | Union B/Hyatt | Phenotypically plastic semelparity in Lobelia inflata Log in to add this item to your schedule | Oral Paper | Hughes , P. William; Simons, Andrew. | Semelparity Life-history evolution Monocarpy Phenotypic plasticity Reproductive effort Bolting |
21004 | July 10th 8:45 am | Union B/Hyatt | Effects of temperature, resources, and plant-pollinator interactions on reproductive success in Claytonia virginica (Portulacaceae) Log in to add this item to your schedule | Oral Paper | Robertshaw, Asya; Emery, Nancy. | spring ephemerals Claytonia virginica Pollen limitation climate change plant-pollinator interaction |
21005 | July 10th 9:00 am | Union B/Hyatt | Early bloomers in a changing climate: Impact of rising temperatures on the flowering time of Greater Philadelphia native plant species Log in to add this item to your schedule | Oral Paper | Panchen, Zoe. | climate change Flowering time herbarium records phenology |
21006 | July 10th 9:15 am | Union B/Hyatt | Long-term shifts in species' flowering periods in a sub-alpine plant community Log in to add this item to your schedule | Oral Paper | Inouye, David; McKinney, Amy. | flowering phenology Rocky Mt. Biological Laboratory long-term first flowering peak flowering snowmelt temperature |
21007 | July 10th 9:30 am | Union B/Hyatt | Effects of climate change on the future distribution of frailejones (Espeletiinae Cuatrec., Asteraceae) in the Tropical Andes Log in to add this item to your schedule | Oral Paper | Diazgranados, Mauricio; Barber, Janet. | Espeletiinae frailejones climate change Páramo Andes Maxent species distribution modeling ecological niche modeling species extinction |
|
SY05001 | July 10th 8:15 am | Delaware D/Hyatt | The hidden half of the plant and the microbes that modulate its growth and development. Log in to add this item to your schedule | Symposium or Colloquium Presentation | Hirsch, Ann; Angus, Annette; Dakora, Felix D.; Kaplan, Drora; Maymon, Maskit; Pule-Meulenberg, Flora; Volkogon, Mykola V.. | plant growth-promoting bacteria diazotrophs metagenomics |
SY05002 | July 10th 8:45 am | Delaware D/Hyatt | The rhizosphere microbiome and border cell extracellular 'trapping:' new insight into an old conundrum Log in to add this item to your schedule | Symposium or Colloquium Presentation | Hawes, Martha; Curlango-Rivera, Gilberto; Huskey, David ; Xiong, Zhongguo. | root infection root border cells innate immunity |
SY05003 | July 10th 9:15 am | Delaware D/Hyatt | Does ectomycorrhizal fungal diversity contribute to functional diversity in the ectomycorrhizosphere? Log in to add this item to your schedule | Symposium or Colloquium Presentation | Jones , Melanie Dawn. | mycorrhizae enzyme activities plant nutrition soil rhizosphere fungi fertilization clearcutting |
| July 10th 9:45 am | Delaware D/Hyatt | Break Log in to add this item to your schedule | | | |
SY05005 | July 10th 10:15 am | Delaware D/Hyatt | Rhizosphere metagenomics: what the hidden majority can tell us about the microbial contribution to plant health Log in to add this item to your schedule | Symposium or Colloquium Presentation | Moe, Luke. | rhizosphere metagenomics plant-microbe communication |
SY05006 | July 10th 10:45 am | Delaware D/Hyatt | Microbial ecology and biogeochemical cycling in the rhizosphere of corn (Zea mays) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Dunfield, Kari. | soil microbial community ecosystem function soil health Molecular biology |
SY05007 | July 10th 11:15 am | Delaware D/Hyatt | What makes a plant invasive? It might be a matter of microbes Log in to add this item to your schedule | Symposium or Colloquium Presentation | Rout, Marnie E.. | plant growth-promoting bacteria ecosystem functions invasive ecology functional traits |
|
30001 | July 10th 10:15 am | Union C/Hyatt | Ex situ conservation of threatened and endangered Illinois native species at the Whiteside Garden Log in to add this item to your schedule | Oral Paper | Daugherty, Bradley; Coons, Janice; Coutant, Nancy; Whiteside, Wesley. | conservation Botanic Garden Ex situ Conservation threatened and endangered species |
30002 | July 10th 10:30 am | Union C/Hyatt | Transgene introgression into crop wild relative species: Its genetic impacts on biodiversity conservation Log in to add this item to your schedule | Oral Paper | Lu, Baorong. | introgression transgene wild relative gene flow |
30003 | July 10th 10:45 am | Union C/Hyatt | Using microsatellite analysis to assess viability of a rare, isolated oak: Quercus hinckleyi C.H.Mull. Log in to add this item to your schedule | Oral Paper | Backs, Janet; Ashley, Mary. | Quercus threatened species conservation microsatellite DNA hybridization |
30004 | July 10th 11:00 am | Union C/Hyatt | Flowering phenology, ploidy,and fitness differences between cultivated and native switchgrass (Panicum virgatum L.): implications for future biofuel crops Log in to add this item to your schedule | Oral Paper | Stottlemyer, Amy; Snow, Allison; Sweeney, Patricia; Miriti, Maria; Heaton, Emily. | switchgrass Panicum virgatum crop-wild gene flow Polyploidy fitness volunteerism |
30005 | July 10th 11:15 am | Union C/Hyatt | Flowering phenology and its implications for tropical forest management: the case of mahogany (Swietenia macrophylla). Log in to add this item to your schedule | Oral Paper | Loveless, Marilyn; Grogan, James. | phenology plant mating systems Tropical forest management Swietenia macrophylla Sustainable forestry gene flow |
|
SY06001 | July 10th 1:30 pm | Delaware D/Hyatt | Architectural effects, positional segregation,and the evolution of diverse sexual systems Log in to add this item to your schedule | Symposium or Colloquium Presentation | Diggle, Pamela. | |
SY06002 | July 10th 1:50 pm | Delaware D/Hyatt | Sexual Development and Hormones: Plants Respond, Too Log in to add this item to your schedule | Symposium or Colloquium Presentation | Golenberg, Edward M.; West, Nicholas. | floral development plant mating systems |
SY06003 | July 10th 2:10 pm | Delaware D/Hyatt | The Evolution of Dioecy: The Interactions of Inbreeding, Compensation and Specialization Log in to add this item to your schedule | Symposium or Colloquium Presentation | Freeman, Carl; Sinclair, Jordan. | dioecy Specialization Compensation inbreeding |
SY06004 | July 10th 2:30 pm | Delaware D/Hyatt | Blowing in the wind: selective factors in the evolution of sexual dimorphism in Schiedea Log in to add this item to your schedule | Symposium or Colloquium Presentation | Sakai, Ann; Weller, Stephen; Culley, Theresa; Campbell, Diane. | mating systems Schiedea sexual dimorphism wind pollination gynodioecy Dioecy quantitative genetics |
| July 10th 2:50 pm | Delaware D/Hyatt | Break Log in to add this item to your schedule | | | |
SY06006 | July 10th 3:05 pm | Delaware D/Hyatt | Human impacts on pollination, repoduction, mating systems and inbreeding in tropical trees Log in to add this item to your schedule | Symposium or Colloquium Presentation | Quesada, Mauricio; Lobo, Jorge; Rosas, Fernando; Herrerias-Diego, Yvonne; Fuchs, Eric. | mating systems plant reproduction inbreeding forest fragmentation tropical trees pollination |
SY06007 | July 10th 3:25 pm | Delaware D/Hyatt | The interacting evolutionary consequences of mating systems and hybridization Log in to add this item to your schedule | Symposium or Colloquium Presentation | Goodwillie, Carol. | hybridization plant mating systems reproductive isolation |
SY06008 | July 10th 3:45 pm | Delaware D/Hyatt | Interrelationships among inbreeding, the inducible defense system, and herbivory in horsenettle (Solanum carolinense) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Stephenson, Andrew; Kariyat, Rupesh; Mena-Ali, Jorge; De Moraes, Consuelo; Mescher, Mark. | inbreeding depression Herbivory resistance Solanum carolinense inducible defenses Manduca sexta chemical defenses organic volatile compounds mating system |
SY06009 | July 10th 4:05 pm | Delaware D/Hyatt | Ecological consequences and evolutionary responses tomembership in diverse flowering communities Log in to add this item to your schedule | Symposium or Colloquium Presentation | Ashman, Tia-Lynn. | pollination flowering reproduction selection |
| July 10th 4:25 pm | Delaware D/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
36001 | July 10th 1:30 pm | Union B/Hyatt | Functional traits in fine roots: integrating below and above ground traits in Angiosperms. Log in to add this item to your schedule | Oral Paper | Valverde, Oscar; Blackwood, Christopher. | functional traits roots Leaf tissue chemistry Life-history evolution |
36002 | July 10th 1:45 pm | Union B/Hyatt | Testing inter-sexual competition and the influence of mycorrhizal fungi and phosphorus on fitness of a dioecious grass Log in to add this item to your schedule | Oral Paper | Rogers, Sally; Eppley, Sarah. | AM fungi Niche partitioning Spatial segregation of the sexes dioecy |
36003 | July 10th 2:00 pm | Union B/Hyatt | Oak Vulnerability to Xylem Cavitation in a Sky Island Mountain Range Log in to add this item to your schedule | Oral Paper | Lackey, Russell; Schwilk, Dylan. | |
36004 | July 10th 2:15 pm | Union B/Hyatt | The scaling of area versus mass of leaves sorted by the different morphologies of Sassafras albidum Log in to add this item to your schedule | Oral Paper | Niklas, Karl; Christianson, Michael; Cobb, Edward. | specific leaf area diminishing returns |
36005 | July 10th 2:30 pm | Union B/Hyatt | Patterns of Autumn Leaf Color Change in New England Plants Log in to add this item to your schedule | Oral Paper | Lee, David; O'Keefe, John; Jestrow, Brett. | autumn Leaf color function anthocyanin |
36006 | July 10th 2:45 pm | Union B/Hyatt | Leaf traits and litter flammability: Understanding multi-species mixtures Log in to add this item to your schedule | Oral Paper | Quinones De Magalhaes, Rita Margarida; Schwilk, Dylan. | functional traits Flammability species interactions Non-additivity Leaf litter Mixed-conifer forest |
36007 | July 10th 3:00 pm | Union B/Hyatt | The influence of temperature and winter flooding on the seed ecology of Quercus pagoda Raf Log in to add this item to your schedule | Oral Paper | Hawkins, Tracy; Thornton, Rory. | red oak cherrybark oak Quercus bottomland hardwoods seed germination seed dormancy break |
|
41001 | July 10th 2:00 pm | Union C/Hyatt | Effect of light, nutrients, and root parasitism on an exotic legume in a prairie community Log in to add this item to your schedule | Oral Paper | Borowicz, Victoria; Armstrong, Joseph. | prairie legume invasive species hemiparasite community |
41002 | July 10th 2:15 pm | Union C/Hyatt | Revegetation through natural seed bank expression following invasive Rhamnus removal in the Oak Openings region of northwestern Ohio Log in to add this item to your schedule | Oral Paper | Walters, Timothy. | Oak Openings Seed Bank Restoration Wet Prairie Rhamnus |
41003 | July 10th 2:30 pm | Union C/Hyatt | Ten years of tenacious teasel (Dipsacus laciniatus) eradication research Log in to add this item to your schedule | Oral Paper | Parrish, Judy; Damos, Rachel; Dudley, Megan; Engelhardt, Megan; Forrest, Jessica; Mentzer, Natalie; Zimmerman, Laura. | invasive species Cutleaf teasel Dipsacus laciniatus aminopyralid glyphosate |
41004 | July 10th 2:45 pm | Union C/Hyatt | Enhancing Wet Prairie Restoration Following The Removal of Glossy Buckthorn, Frangula alnus Log in to add this item to your schedule | Oral Paper | Meier, Jacob; Michaels, Helen. | Wet Prairie restoration buckthorn |
41005 | July 10th 3:00 pm | Union C/Hyatt | A baseline assessment of a novel sand dune reclamation effort in southwest Michigan's Grand Mere State Park Log in to add this item to your schedule | Oral Paper | Saunders, Megan; Cooper, Ranessa. | reclamation dunes Great Lakes Grand Mere State Park Michigan flora |
| July 10th 3:15 pm | Union C/Hyatt | Break Log in to add this item to your schedule | | | |
41007 | July 10th 3:45 pm | Union C/Hyatt | Impact of insecticide treatment to control herbivores on the federally endangered Clematis morefieldii Log in to add this item to your schedule | Oral Paper | Paris, Kyle; Boyd, Robert. | Clematis morefieldii endangered species herbivory insecticide |
41008 | July 10th 4:00 pm | Union C/Hyatt | A Checklist of Trees in Lagos state, Nigeria Log in to add this item to your schedule | Oral Paper | OGUNDIPE , OLUWATOYIN TEMITAYO; Adeyemi , Temitope Olabisi. | biodiversity Lagos Trees |
41009 | July 10th 4:15 pm | Union C/Hyatt | Plant conservation expenditure under the Endangered Species Act: too much or not enough? Log in to add this item to your schedule | Oral Paper | Negron Ortiz, Vivian. | conservation federal and state government expenditures Endangered Species Act federally listed species threatened and endangered species |
|
| July 10th 5:30 pm | Union B/Hyatt | Ecological Section Business Meeting Log in to add this item to your schedule | | | |
Wednesday, July 11th |
---|
|
SY08001 | July 11th 8:15 am | Delaware A/Hyatt | Reintroduction of the Endangered Huachuca Water Umbel in Southeastern Arizona. Log in to add this item to your schedule | Symposium or Colloquium Presentation | Titus, Jonathan; Titus, Priscilla. | endangered species reintroduction wetlands |
SY08002 | July 11th 8:45 am | Delaware A/Hyatt | Post-glacial migration, biogeography and genetics of a narrow endemic thistle, Cirsium pitcheri (Asteraceae) : Consequences for restorations Log in to add this item to your schedule | Symposium or Colloquium Presentation | Fant, Jeremie; Havens, Kayri. | Cirsium pitcheri gene flow microsatellites narrow endemic population genetics post-glacial migration endangered species |
