Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Sunday, July 8th |
---|
|
| July 8th 8:30 am | Nationwide/Hyatt | ASPT Council Meeting Log in to add this item to your schedule | | | |
Monday, July 9th |
---|
|
SY01001 | July 9th 8:00 am | Delaware A/Hyatt | Degradome and proteome of pollination drops of Ephedra and other gymnosperms (Gnetidae, Ginkgoidae and Pinidae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Von Aderkas, Patrick; Little, Stefan; Pirone, Cary; Cross, Tyra; Hardie, Darryl; Smith, Derek; Han, Jun; Jesse, Susannah; Prior, Natalie; Thornburg, Robert; Bolinder, Kristina; Hou, Chen; Ickert-Bond, Stefanie M.; Borchers, Christoph; Rydin, Catarina. | pollination drops Ephedra Gnetidae Pinidae degradome proteome |
SY01002 | July 9th 8:30 am | Delaware A/Hyatt | Cenozoic evolution in Ephedra: Did a shift from biotic to abiotic pollination drive diversification? Log in to add this item to your schedule | Symposium or Colloquium Presentation | Bolinder, Kristina; Alexandersson, Ronny; Ickert-Bond, Stefanie M.; Ehrlén, Johan; Rydin, Catarina. | bottleneck effect Cenozoic diversification Ephedra Gnetales pollination shift |
SY01003 | July 9th 9:00 am | Delaware A/Hyatt | Diversification in North America arid lands: niche conservatism, divergence and expansion of habitat explain speciation in the genus Ephedra Log in to add this item to your schedule | Symposium or Colloquium Presentation | Loera, Israel; Sosa, Victoria; Ickert-Bond, Stefanie M.. | Ephedra niche conservatism aridlands speciation |
| July 9th 9:30 am | Delaware A/Hyatt | Break Log in to add this item to your schedule | | | |
SY01005 | July 9th 10:00 am | Delaware A/Hyatt | Evolution of ancient lineages: independently evolving higher units in the seed plant order Gnetales Log in to add this item to your schedule | Symposium or Colloquium Presentation | Humphreys, Aelys M.. | Macroevolution diversification Higher taxa |
SY01006 | July 9th 10:30 am | Delaware A/Hyatt | Embryological Oddities in Gnetales Log in to add this item to your schedule | Symposium or Colloquium Presentation | Stevenson, Dennis. | Ephedra Gnetum Welwitschia Selaginella megagametophye Embryogenesis Gnetales |
SY01007 | July 9th 11:00 am | Delaware A/Hyatt | Ephedra monosperma, a potential model organism for studies of development and evolution in Gnetales and gymnosperms. Log in to add this item to your schedule | Symposium or Colloquium Presentation | Little, Stefan; Groot, Edwin; Christianson, Michael; Jernstedt, Judy. | Ephedra Gnetales gymnosperm evolution model organism Plastochron |
SY01008 | July 9th 11:30 am | Delaware A/Hyatt | Anemophilous features of Ephedra Log in to add this item to your schedule | Symposium or Colloquium Presentation | Niklas, Karl. | pollination Ephedra aerodynamics computer modeling |
|
2001 | July 9th 8:30 am | Franklin B/Hyatt | Modeling current switchgrass (Panicum virgatum) distribution in New England Log in to add this item to your schedule | Oral Paper | Ahrens, Collin; Meyer, Tom; Auer, Carol. | switchgrass Bayesian modeling species distribution modeling Panicum virgatum |
2002 | July 9th 8:45 am | Franklin B/Hyatt | Impact of Climate Change on Potentially Invasive Exotic Trees of Pennsylvania Log in to add this item to your schedule | Oral Paper | Raczka, Nanette; Hardy, Christopher. | |
2003 | July 9th 9:00 am | Franklin B/Hyatt | Nonindigenous North American Najas - new nuances on noxious naiad nativity Log in to add this item to your schedule | Oral Paper | Les, Donald. | aquatic plants genetic variation invasive rice culture weeds |
2004 | July 9th 9:15 am | Franklin B/Hyatt | The intricate history of the red mangrove hybrid complex (Rhizophora mangle and Rhizophora racemosa) in the Neotropics Log in to add this item to your schedule | Oral Paper | Cerón-Souza, Ivania; Bermingham, Eldredge; Feliner , Gonzalo Nieto. | Rhizophora hybridization introgression Neotropics |
2005 | July 9th 9:30 am | Franklin B/Hyatt | Biome Shifts and Niche Evolution in South American Woody Legumes Log in to add this item to your schedule | Oral Paper | Dexter, Kyle; Oliveira-Filho, Ary; Baker, Timothy; Phillips, Oliver; Pennington, Richard. | Leguminosae neotropics Historical Biogeography Biome Switching |
2006 | July 9th 9:45 am | Franklin B/Hyatt | Phylogeography of sea oats (Uniola paniculata), an ecologically important coastal dune grass in the southeastern United States Log in to add this item to your schedule | Oral Paper | Hodel, Richard. | Phylogeography conservation restoration |
| July 9th 10:00 am | Franklin B/Hyatt | Break Log in to add this item to your schedule | | | |
2008 | July 9th 10:30 am | Franklin B/Hyatt | Phylogeography of Cyphostemma (Vitaceae) Log in to add this item to your schedule | Oral Paper | Hearn, David; Wolf, Ben; McGinty, Michael; Wen, Jun. | Cyphostemma Phylogeography succulence growth habit |
2009 | July 9th 10:45 am | Franklin B/Hyatt | Genetic races of Chionanthus retusus, the Chinese fringetree, (Oleaceae) in the United States Log in to add this item to your schedule | Oral Paper | Kirkbride, Jr., Joseph H.; Olsen, Richard; Rinehart, Timothy. | Oleaceae Chionanthus retusus Chinese fringetree SSR markers |
2010 | July 9th 11:00 am | Franklin B/Hyatt | Importance of Inter-island Dispersal in Explaining Genetic Structure in Acmispon argophyllus (Fabaceae) on the California Channel Islands. Log in to add this item to your schedule | Oral Paper | Wheeler, Gregory; Mcglaughlin, Mitchell; Helenurm, Kaius; Wallace, Lisa. | Acmispon cpDNA Channel Islands |
2011 | July 9th 11:15 am | Franklin B/Hyatt | Community phylogenetics of the vascular flora of the San Juan Islands archipelago in Puget Sound Log in to add this item to your schedule | Oral Paper | Marx, Hannah; Giblin, David; Dunwiddie, Peter; Tank, David. | island biogeography mega-phylogeny Pacific Northwest |
2012 | July 9th 11:30 am | Franklin B/Hyatt | Evolution and genetic diversity of endemic plants in the Juan Fernandez Archipelago, Chile, revealed by AFLPs and microsatellites Log in to add this item to your schedule | Oral Paper | Takayama, Koji; López, Patricio; Kohl, Gudrun; Greimler, Josef; König, Christiane; Baeza, Marcelo; Ruiz, Eduardo; Crawford, Daniel; Peñailillo, Patricio; Gatica, Alejandro; Letelier, Luis; Novoa, Patricio; Tremetsberger, Karin; Novak, Johannes; Stuessy, Tod. | Island Evolution |
2013 | July 9th 11:45 am | Franklin B/Hyatt | Geographic and ecological patterns of morphological variation in the Hawaiian endemic Planchonella sandwicensis (A. Gray) Pierre Log in to add this item to your schedule | Oral Paper | Havran, J; Stutts, L. | Sapotaceae Planchonella sandwicensis Leaf Morphology Rainfall Hawaii |
|
1001 | July 9th 9:00 am | Franklin A/Hyatt | Molecular phylogeny of Daucus Log in to add this item to your schedule | Oral Paper | Spooner, David; Srivistav, Manish; Rojas, Percy; Simon, Philipp. | Daucus |
1002 | July 9th 9:15 am | Franklin A/Hyatt | Phylogenetic relationships in the Bowlesia Group of Apiaceae subfamily Azorelloideae Log in to add this item to your schedule | Oral Paper | Plunkett, Gregory; Nicolas, Antoine. | Apiaceae Azorelloideae Apiales |
1003 | July 9th 9:30 am | Franklin A/Hyatt | Phylogenetic Analysis of 51 Complete Chloroplast Genome Sequences from the Cyphiaceae and Lobeliaceae (Campanulales) Log in to add this item to your schedule | Oral Paper | Knox, Eric. | Cyphiaceae Lobeliaceae chloroplast DNA phylogenetic analyses Genome evolution |
1004 | July 9th 9:45 am | Franklin A/Hyatt | Evolution and Biogeography of the Endemic Roucela complex (Campanulaceae) in the Eastern Mediterranean Log in to add this item to your schedule | Oral Paper | Crowl, Andy; Cellinese, Nico. | Campanulaceae Mediterranean Roucela |
1005 | July 9th 10:00 am | Franklin A/Hyatt | Molecular and morphological evidence towards a taxonomic revision of paraphyletic Goodenia (Goodeniaceae) Log in to add this item to your schedule | Oral Paper | Jabaily, Rachel; Shepherd, Kelly; Motley, Timothy. | Goodeniaceae Asterales Australia paraphyly Taxonomy molecular systematics |
| July 9th 10:15 am | Franklin A/Hyatt | Break Log in to add this item to your schedule | | | |
1007 | July 9th 10:45 am | Franklin A/Hyatt | New taxonomic and biogeographical insights in Nymphoides (Menyanthaceae) Log in to add this item to your schedule | Oral Paper | Tippery, Nicholas; Peredo , Elena Lopez; Les, Donald. | aquatic plants Asterales biogeography flora North America |
1008 | July 9th 11:00 am | Franklin A/Hyatt | Geographic patterns of genetic diversity in gypsum endemic taxa within Asteraceae subtribe Flaveriinae Log in to add this item to your schedule | Oral Paper | Plumb, Rachel S.; Ruby, Julia; Zeemont, Anna; Sanders, Jeffrey; Douglas, Norman; Ochoterena Booth, Helga; Flores Olvera, Hilda; Moore, Michael. | Asteraceae Flaveriinae Phylogenetics gypsum endemism |
1009 | July 9th 11:15 am | Franklin A/Hyatt | Radiation of Coreopsis section Pseudoagarista (Asteraceae)in the Andes. Log in to add this item to your schedule | Oral Paper | Crawford, Daniel; Kimball, Rebecca ; Tadesse, Mesfin; Mort, Mark. | Coreopsis Asteraceae phylogeny Pseudoagarista |
1010 | July 9th 11:30 am | Franklin A/Hyatt | Systematic analysis of the Eupatorium mohrii complex (Asteraceae, Eupatorieae) Log in to add this item to your schedule | Oral Paper | Schilling, Edward. | Asteraceae Eupatorieae hybridization |
|
C1001 | July 9th 9:15 am | Delaware C/Hyatt | Integrative species delimitation: Incorporating multiple forms of data Log in to add this item to your schedule | Symposium or Colloquium Presentation | Barrett, Craig. | morphology DNA cumulation corroboration ecological niche behavior geography reproduction |
C1002 | July 9th 9:30 am | Delaware C/Hyatt | Mind the gap: species delimitation using morphological data Log in to add this item to your schedule | Symposium or Colloquium Presentation | Zapata, Felipe. | Normal mixture Tolerance limit lineages |
C1003 | July 9th 9:45 am | Delaware C/Hyatt | Genetic differentiation and diversity within a difficult taxonomic group, Camassia and Hastingsia (Agavaceae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Culley, Theresa; Kephart, Susan; Leng, Ju-Fang; Theiss, Kathryn; Archibald, Jenny. | Camassia Hastingsia microsatellite integrative taxonomy |
C1004 | July 9th 10:00 am | Delaware C/Hyatt | Unclogging the Pipes: Integrative Species Delimitation in Monotropsis (Ericaceae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Rose, Jeffrey; Freudenstein, John. | |
| July 9th 10:15 am | Delaware C/Hyatt | Break Log in to add this item to your schedule | | | |
C1006 | July 9th 10:45 am | Delaware C/Hyatt | Effectof host and geography on lineage divergence in the Populus-associated ectomycorrhizal fungus, Tricholoma populinum Log in to add this item to your schedule | Symposium or Colloquium Presentation | Grubisha, Lisa; Levsen, Nicholas; Olson, Matthew; Taylor, D. Lee. | species concept plant-fungal interactions mycology |
C1007 | July 9th 11:00 am | Delaware C/Hyatt | The role of molecular evidence in delimiting groups with reduced morphology: a case-study from the monotropoids &l Log in to add this item to your schedule | Symposium or Colloquium Presentation | Broe, Michael; Freudenstein, John. | Hypopitys Monotropoids species delimitation |
C1008 | July 9th 11:15 am | Delaware C/Hyatt | A sequential approach using genetic and morphological analyses to test species status: The case of the United States federally endangered Agalinis acuta (Orobanchaceae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Pettengill, James; Neel, Maile. | species concept conservation genealogical exclusivity |
| July 9th 11:30 am | Delaware C/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
15001 | July 9th 1:30 pm | Franklin B/Hyatt | Adaptive radiation, correlated evolution, and determinants of net diversification rates in Bromeliaceae: test of an a priori model. Log in to add this item to your schedule | Oral Paper | Givnish, Thomas; Barfuss, Michael; Van Ee, Benjamin; Riina, Ricarda; Schulte, Katharina; Horres, Ralf; Gonsiska, Philip; Jabaily, Rachel; Crayn, Darren; Smith, J. Andrew C.; Winter, Klaus; Brown, Gregory; Evans, Timothy; Holst, Bruce; Luther, Harry; Till, Walter; Zizka, Georg; Berry, Paul; Sytsma, Kenneth. | geographic speciation key innovations pollination syndromes |
15002 | July 9th 1:45 pm | Franklin B/Hyatt | A phylogeny of Tillandsia fasciculata Sw. (Bromeliaceae) complex Log in to add this item to your schedule | Oral Paper | Sidoti, Brian; Cameron, Kenneth. | Bromeliaceae Caribbean Tillandsia phylogeny |
15003 | July 9th 2:00 pm | Franklin B/Hyatt | Phylogeny of Tillandsia subg. Diaphoranthema (Bromeliaceae) using morphological and molecular characters Log in to add this item to your schedule | Oral Paper | Donadío, Sabina; Starr, J.R.; Giussani, Liliana Mónica; Pozner, Raul. | phylogeny Tillandsia Diaphoranthema morphology matK ETS |
15004 | July 9th 2:15 pm | Franklin B/Hyatt | A phylogenetic view of habitat transitions in the aquatic genus Sparganium (Typhaceae) Log in to add this item to your schedule | Oral Paper | Ito, Yu; Cota-Sanchez, Hugo; Changkyun, Kim; Tanaka, Norio. | Aquatic plants Molecular phylogeny Alismatales |
15005 | July 9th 2:30 pm | Franklin B/Hyatt | A systematic revision of the Carex nardina complex (Cyperaceae) Log in to add this item to your schedule | Oral Paper | Sawtell, Wayne; Starr, Julian. | Carex Cyperaceae phylogenies morphology DNA protologues |
15006 | July 9th 2:45 pm | Franklin B/Hyatt | Classification,biogeography, and morphological patterns of diversification in Carex subgenus Vignea (Cyperaceae) Log in to add this item to your schedule | Oral Paper | Roalson, Eric; Hipp, Andrew; Chung, Kyong-Sook; Waterway, Marcia; Li, Rong; Yi, Tingshuang. | Cyperaceae Carex Vignea classification biogeography |
| July 9th 3:00 pm | Franklin B/Hyatt | Break Log in to add this item to your schedule | | | |
15008 | July 9th 3:30 pm | Franklin B/Hyatt | Carex viridistellata sp. nov. (Cyperaceae), a new cryptic species from prairie fens of the eastern United States Log in to add this item to your schedule | Oral Paper | Bruederle, Leo; Derieg, Nathan; Reznicek, Anton. | Cariceae Cyperaceae cryptic species prairie fen |
15009 | July 9th 3:45 pm | Franklin B/Hyatt | Three nuclear loci resolve the polyploid history of the bamboos Log in to add this item to your schedule | Oral Paper | Triplett, Jimmy; Clark, Lynn; Wen, Jun. | bamboo phylogeny polyploid speciation allopolyploidy Bambusoideae Poaceae |
15010 | July 9th 4:00 pm | Franklin B/Hyatt | Phylogenetics of Sporobolus and relatives (Poaceae, Chloridoideae) Log in to add this item to your schedule | Oral Paper | Columbus, J. travis; Denham, Silvia; Ingram, Amanda; Lehman, Kristen; Zuniga, Jose; Kiel, Carrie; Chhetri, Hari; Fisher, Amanda. | Poaceae Chloridoideae Sporobolus |
15011 | July 9th 4:15 pm | Franklin B/Hyatt | Phylogenetic analysis of subtribe Alopecurinae (Poaceae) Log in to add this item to your schedule | Oral Paper | Boudko, Katya; Gillespie, Lynn J.; Soreng, Robert J.; Cabi, Evren; Dogan, Musa. | Alopecurinae Poinae Poeae Poaceae molecular phylogeny polyphyly |
15012 | July 9th 4:30 pm | Franklin B/Hyatt | Phylogeny, Polyploidy and Genome Evolution in the Andropogoneae Log in to add this item to your schedule | Oral Paper | Estep, Matt; Vela Diaz, Dilys; Zhong, Jinshun; Kellogg, Elizabeth. | Andropogoneae Polyploidy |
|
18001 | July 9th 1:30 pm | Franklin A/Hyatt | Evolutionary bursts in the Euphorbia (Euphorbiaceae) Tree of Life are linked with photosynthetic pathway Log in to add this item to your schedule | Oral Paper | Horn, James; Xi, Zhenxiang; Riina, Ricarda; Berry, Paul; Davis, Charles; Wurdack, Kenneth. | diversification Euphorbiaceae Euphorbia CAM photosynthesis C4 photosynthesis divergence dates |
18002 | July 9th 1:45 pm | Franklin A/Hyatt | The LEAFY gene illuminates species relationships, allopolyploid speciation and biogeography in the North American Viola canadensis (Violaceae) complex Log in to add this item to your schedule | Oral Paper | Ballard Jr, Harvey. | Viola canadensis complex LEAFY gene allopolyploidy phylogeny Internal Transcribed Spacer |
18003 | July 9th 2:00 pm | Franklin A/Hyatt | Pleuriospermum: a new genus of Violaceae Log in to add this item to your schedule | Oral Paper | Flicker, Ben; Ballard Jr, Harvey. | Hybanthus Violaceae |
18004 | July 9th 2:15 pm | Franklin A/Hyatt | Phylogenetic and phytochemical studies of Apios (Fabaceae) Log in to add this item to your schedule | Oral Paper | Vander Stel, Holly; Homkes, Austin; Corajod, Jeffrey; Tufts, James; Brown, Kenneth; Li, Jianhua. | Apios North America eastern Asia genistein plastid low-copy nuclear |
18005 | July 9th 2:30 pm | Franklin A/Hyatt | Phylogenetic analyses of Medicago using plastid and nuclear-encoded molecular markers and whole genome sequence data Log in to add this item to your schedule | Oral Paper | Steele, Kelly; Nidey, Tyffany; Zilnik, Gabriel; Yoder, Jeremy; Tiffin, Peter; Mudge, Joann; Weiblen, George; Wojciechowski, Martin. | phylogenomics aneuploid reduction |
18006 | July 9th 2:45 pm | Franklin A/Hyatt | Phylogeny and Historical Biogeography of Prunus (Rosaceae, Amygdaloideae) Log in to add this item to your schedule | Oral Paper | Chin, Siewwai; Wen, Jun; Shaw, Joey; Haberle, Rosemarie; Perez Zabala, Jorge; Potter, Daniel. | Prunus Rosaceae biogeography |
18007 | July 9th 3:00 pm | Franklin A/Hyatt | Phylogenetic relationships of Lachemilla and its relatives in subtribe Alchemillinae (Rosaceae): intergeneric relationships, polyploidy, and hybridization Log in to add this item to your schedule | Oral Paper | Morales-Briones, Diego; Romoleroux, Katya; Tank, David. | cpDNA nrDNA gene tree-species tree incongruence Páramo |
| July 9th 3:15 pm | Franklin A/Hyatt | Break Log in to add this item to your schedule | | | |
18009 | July 9th 3:45 pm | Franklin A/Hyatt | Phylogenetic affinity of the enigmatic Begonia sinofloribunda sheds light on the evolution ofSino-Vietnamese limestone flora Log in to add this item to your schedule | Oral Paper | Chung, Kuo-Fang; Leong, Wai-Chao; Liu, Yan; Rubite, Rosario Rivera; Repin, Rimi; Peng, Ching-I. | Begoniaceae Limestone speciation molecular dating Flora of China |
18010 | July 9th 4:00 pm | Franklin A/Hyatt | Untangling the north temperate haplostemonous Ludwigia (Onagraceae) Log in to add this item to your schedule | Oral Paper | Chung, Kuo-Fang; Yang, Hsun-An; Hoch, Peter; Peng, Ching-I. | polyploidization hybridization Gene duplication |
18011 | July 9th 4:15 pm | Franklin A/Hyatt | Escape from buzz-pollination: phylogeny and character evolution among Andean Miconia (Melastomataceae) Log in to add this item to your schedule | Oral Paper | Burke, Janelle; Nicolas, Antoine; Michelangeli, Fabian. | Andes Miconia Melastomataceae pollination syndromes |
18012 | July 9th 4:30 pm | Franklin A/Hyatt | Petenaeaceae, a new family in APG from Mesoamerica. Log in to add this item to your schedule | Oral Paper | Christenhusz, Maarten; Fay, Michael; Chase, Mark. | Huerteales classification APG III neotropics Malvales |
18013 | July 9th 4:45 pm | Franklin A/Hyatt | Evidence for several new species in the neotropical genus Bakeridesia Hochr. (Malvaceae) Log in to add this item to your schedule | Oral Paper | Donnell, Aliya; Cantino, Philip; Ballard Jr, Harvey. | species delimitation new species Malvaceae neotropics |
18014 | July 9th 5:00 pm | Franklin A/Hyatt | Phylogenetic relationships inside the tribe Schizopetalae (Brassicaceae) based on nrDNA and cpDNA regions: evolutionary insights from an endemic lineage to Atacama Desert (Chile) Log in to add this item to your schedule | Oral Paper | Toro-Nunez, Oscar; Mort, Mark. | Schizopetalon Mathewsia Brassicaceae Atacama Desert cpDNA nrDNA |
|
C3001 | July 9th 1:45 pm | Delaware D/Hyatt | An introduction to John McNeill's career Log in to add this item to your schedule | Symposium or Colloquium Presentation | Turland, Nicholas. | McNeill career Caryophyllales Nomenclature |
C3002 | July 9th 2:00 pm | Delaware D/Hyatt | A century of typification: concepts and practices. Log in to add this item to your schedule | Symposium or Colloquium Presentation | Barrie, Fred. | Nomenclature Typification specimen |
C3003 | July 9th 2:15 pm | Delaware D/Hyatt | An analysis of 120 years of conservation/rejection proposals Log in to add this item to your schedule | Symposium or Colloquium Presentation | Wiersema, John. | conservation rejection Nomenclature |
C3004 | July 9th 2:30 pm | Delaware D/Hyatt | A review of over 100 years of proposals to amend the International Code of Botanical Nomenclatur Log in to add this item to your schedule | Symposium or Colloquium Presentation | Moore, Gerry. | Nomenclature |
C3005 | July 9th 3:00 pm | Delaware D/Hyatt | Perceived obsolescence Log in to add this item to your schedule | Symposium or Colloquium Presentation | Silva, Paul. | perception obsolescence botany journal titles Latin |
| July 9th 3:15 pm | Delaware D/Hyatt | Break Log in to add this item to your schedule | | | |
C3007 | July 9th 3:45 pm | Delaware D/Hyatt | What is and has been in a fossil name? Log in to add this item to your schedule | Symposium or Colloquium Presentation | Skog, Judith. | Nomenclature fossils Paleobotany |
C3008 | July 9th 4:00 pm | Delaware D/Hyatt | Extensive polyphyly in the Caryophyllaceae leads to new classification Log in to add this item to your schedule | Symposium or Colloquium Presentation | Harbaugh, Danica T. ; Wagner, Warren; Nepokroeff, Molly; Rabeler, Richard; McNeill, John; Zimmer, Elizabeth. | Caryophyllaceae Molecular phylogeny Polyphyly new classification |
C3009 | July 9th 4:15 pm | Delaware D/Hyatt | Caryophyllaceae: 50 years since McNeill (1962) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Rabeler, Richard; Wagner, Warren. | Caryophyllaceae Arenaria Minuartia phylogeny |
C3010 | July 9th 4:30 pm | Delaware D/Hyatt | Where angels fear to tread.. the future of naming Log in to add this item to your schedule | Symposium or Colloquium Presentation | Knapp, Sandra. | Nomenclature Plants BioCode technology zoology e-publication |
C3011 | July 9th 4:45 pm | Delaware D/Hyatt | John McNeill, numerical taxonomy, and character variation and variability Log in to add this item to your schedule | Symposium or Colloquium Presentation | Dickinson, Tim. | numerical taxonomy variability Crataegus |
| July 9th 5:00 pm | Delaware D/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
SY04001 | July 9th 1:30 pm | Franklin C and D/Hyatt | Toward genome-wide association mapping and landscape genomics in a model tree: capture and re-sequencing of the black cottonwood exome in a highly diverse, rangewide sample Log in to add this item to your schedule | Symposium or Colloquium Presentation | Holliday, Jason; Zhou, Lecong. | |
SY04002 | July 9th 2:00 pm | Franklin C and D/Hyatt | Nuclear phylogenomics of seed plants Log in to add this item to your schedule | Symposium or Colloquium Presentation | Puzey, Joshua; Chen, Tao; Deyholos, Michael; Graham, Sean; Leebens-Mack, Jim; Stevenson, Dennis; Thomas, Philip; Wong, Gane Ka-Shu; Mathews, Sarah. | seed plant phylogeny nuclear genes phylogenomics data partitioning |
SY04003 | July 9th 2:30 pm | Franklin C and D/Hyatt | Skimming the cream of the milkweed genome for next-generation plant systematics Log in to add this item to your schedule | Symposium or Colloquium Presentation | Straub, Shannon; Hansen, Kimberly; Fishbein, Mark; Cronn, Richard; Liston, Aaron. | Asclepias Apocynaceae next generation sequencing plastome phylogenomics genome skimming |
| July 9th 3:00 pm | Franklin C and D/Hyatt | Break Log in to add this item to your schedule | | | |
SY04005 | July 9th 3:30 pm | Franklin C and D/Hyatt | Assessing the Polyploid origin of the genus Erythrina (Fabaceae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Egan, Ashley N.; Brewer, Michael; Doyle, Jeff. | Fabaceae Leguminosae Polyploidy Transcriptomics synonymous substitutions |
SY04006 | July 9th 4:00 pm | Franklin C and D/Hyatt | Transcriptomic perspectives on the evolution of allopolyploidy in Glycine (Leguminosae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Coate, Jeremy; Owens, Thomas; Doyle, Jeff. | allopolyploidy Transcriptomics homoeologous gene expression photoprotection photosynthesis |
SY04007 | July 9th 4:30 pm | Franklin C and D/Hyatt | Genes, Jeans, And Genomes: Exploring The Mysteries Of Polyploidy InCotton Log in to add this item to your schedule | Symposium or Colloquium Presentation | Wendel, Jonathan F. | |
| July 9th 5:00 pm | Franklin C and D/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
PBG001 | July 9th 5:30 pm | Battelle South/Convention Center | Phylogeography of Acmispon dendroideus (Fabaceae) on the California Channel Islands tracked through variation in Nsp1 Log in to add this item to your schedule | Poster: Biogeography | Dorman, Hanna; Wallace, Lisa. | Phylogeography symbiosis Acmispon Nsp1 rhizobium |
PBG002 | July 9th 5:30 pm | Battelle South/Convention Center | The Origin of Hawaiian Paper Mulberry - phylogeography of Pacific Broussonetia papyrifera Log in to add this item to your schedule | Poster: Biogeography | Liu , HsiaoLei ; Chung, Kuo-Fang. | Tapa Austronesian bark cloth BARRIER |
PBG003 | July 9th 5:30 pm | Battelle South/Convention Center | Phylogeography of Anulocaulis (Nyctaginaceae) based on ITS and chloroplast sequence data. Log in to add this item to your schedule | Poster: Biogeography | Douglas, Norman; Bruenn, Riva; Brunner, Anna; Flores Olvera, Hilda; Ochoterena Booth, Helga; Hernandez Ledesma, Patricia; Moore, Michael. | gypsophily Phylogeography Nyctaginaceae edaphic endemism |
PBG004 | July 9th 5:30 pm | Battelle South/Convention Center | Population genetic study of a pantropical plant with sea-drifted seeds: Ipomoea pes-caprae using single copy nuclear genes Log in to add this item to your schedule | Poster: Biogeography | Miryeganeh, Matin; Kajita, Tadashi. | Phylogeography Ipomoea pes-caprae long distance dispersal Single/low copy nuclear genes |
PBG005 | July 9th 5:30 pm | Battelle South/Convention Center | Plant diversity in limestone caves in China Log in to add this item to your schedule | Poster: Biogeography | Yi-Gang, Wei; Fang, Wen; Alex, Morno. | |
PBG006 | July 9th 5:30 pm | Battelle South/Convention Center | Geographical variation in sexual reproduction of sugar maple (Acer saccharum (Marsh.)) peripheral populations Log in to add this item to your schedule | Poster: Biogeography | Graignic, Noemie; Tremblay, Francine; Bergeron, Yves. | sugar maple seedlings regeneration discontinuous populations species distribution modeling climate change North-Eastern America Québec |
PBG007 | July 9th 5:30 pm | Battelle South/Convention Center | A fully resolved phylogeny of the brassica crops and wild relatives (Brassiceae: Brassicaceae): testing biogeographical and diversification hypothesis in the tribe Log in to add this item to your schedule | Poster: Biogeography | Arias, Tatiana; Pires, Joseph. | Brassica Mediterranean diversification phylogeny |
PBG008 | July 9th 5:30 pm | Battelle South/Convention Center | Biogeographic patterns and historical introgression in multiple originated Taiwanese skullcaps (Scutellaria, Labitae) Log in to add this item to your schedule | Poster: Biogeography | Huang, Bing-Hong; Chiang, Yu-Chung; Chang, Chun-Wen; Liao, Pei-Chun. | Scutellaria speciation historical demography introgression Dispersal |
PBG009 | July 9th 5:30 pm | Battelle South/Convention Center | Phylogeny,historical biogeography, and patterns of diversification for Berberis (Berberidaceae) Log in to add this item to your schedule | Poster: Biogeography | Yu, Chih Chieh; Chung, Kuo-Fang. | Mahonia chloroplast DNA molecular dating |
PBG010 | July 9th 5:30 pm | Battelle South/Convention Center | Tracing the tropical origins of the high -Andean páramo flora: The case of the Eriocaulaceae Log in to add this item to your schedule | Poster: Biogeography | Diaz, Amalia; Echternacht, Livia; Simpson, Beryl. | Páramo biogeography Eriocaulaceae Highlands of northern South America |
PBG011 | July 9th 5:30 pm | Battelle South/Convention Center | A Biogeographical and Phylogenetic Analysis of Dipterocarpaceae: Do They Honor the Wallace Line Log in to add this item to your schedule | Poster: Biogeography | Sytsma, Kenneth; Krug, Amelia. | Wallace Line biogeography Dipterocarpaceae |
|
PSY001 | July 9th 5:30 pm | Battelle South/Convention Center | Open Tree of Life: Community Driven Synthesis of the Tree of Life Log in to add this item to your schedule | Poster: Systematics Section/ASPT | Burleigh, J. Gordon; Crandall, Keith; Cranston, Karen; Gude, Karl; Hibbett, David; Holder, Mark T.; Katz, Laura A.; Ree, Richard; Smith, Stephen A.; Soltis, Douglas; Williams, Tiffany. | phylogeny Tree of life community synthesis |
PSY002 | July 9th 5:30 pm | Battelle South/Convention Center | The taxonomic status of ponderosa pine: How do the Pacific Race populations and the pines of the Santa Cruz sand hills fit? Log in to add this item to your schedule | Poster: Systematics Section/ASPT | Lea, Payton; Willyard, Ann. | species delimitation microsatellites pinus Pinaceae ecological niche models |
PSY003 | July 9th 5:30 pm | Battelle South/Convention Center | Species Delimitation of Pinus arizonica and Pinus arizonica var. stormiae Using Molecular, Morphological, and Environmental Criteria Log in to add this item to your schedule | Poster: Systematics Section/ASPT | Schumacher, Brian; Willyard, Ann. | species delimitation ecological niche models microsatellites pinus Pinaceae |
PSY004 | July 9th 5:30 pm | Battelle South/Convention Center | Investigating the biogeography of Pinus ponderosa var. scopulorum through the use of microsatellite genotype data and ecological niche models Log in to add this item to your schedule | Poster: Systematics Section/ASPT | Pouncey, Dakota; Willyard, Ann. | species delimitation microsatellites ecological niche models pinus Pinaceae |
