Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 9th |
---|
|
5001 | July 9th 8:30 am | Delaware D/Hyatt | Comparative transcriptome analysis of the serpentine endemic plant Caulanthus amplexicaulis var. barbarae (Brassicaceae) Log in to add this item to your schedule | Oral Paper | Hawkins, Angela; Pepper, Alan. | serpentine Brassicaceae Caulanthus amplexicaulis transcriptome |
5002 | July 9th 8:45 am | Delaware D/Hyatt | Further exploration of genome evolution and gene expression in naturaland synthetic polyploids (Tragopogon, Asteraceae) Log in to add this item to your schedule | Oral Paper | Jordon-Thaden , Ingrid Eastman; Facio Viccini, Lyderson; Buggs, Richard; Veruska C. Silva, Ana; Chamala, Srikar; Davenport, Ruth; Wu, Wei; Schnable, Patrick; Barbazuk, Brad; Soltis, Douglas; Soltis, Pamela. | Asteraceae Genome evolution Polyploidy SNPs Tragopogon |
5003 | July 9th 9:00 am | Delaware D/Hyatt | Discovering the next-generation of hybrids: Evidence from high-throughput SNV assays that three Populus species lack significant reproductive barriers Log in to add this item to your schedule | Oral Paper | Williams, Tanisha; Isabel, Nathalie; Gros-Louis, Marie-Claude; Fisher, Kirsten; Thompson, Stacey Lee. | Populus SNP assay SNV assay hybridization introgression Populus trichocarpa Populus fremontii Populus nigra |
5004 | July 9th 9:15 am | Delaware D/Hyatt | Fluorescence In Situ Hybridization (FISH) in the Evolutionary Reference Plant Amborella to Verify Genome Sequence Assembly and Generate a Karyotype Log in to add this item to your schedule | Oral Paper | Chanderbali, Andre; Lan, Tianying; Powell, Alex; Chang, Tien-Hao; Albert, Victor; Chamala, Srikar; dePamphilis, Claude; Leebens-Mack, Jim; Barbazuk, Brad; Walts, Brandon; Der, Joshua; Ma, Hong; santiago, Nestor; Traub, Greg; Cellinese, Nico; Estill, James; Lee, Seunghee; Palmer, Jeffrey; Ralph, Paula; Tomsho, Lynn P.; Yu, Yeisoo; Rounsley, Steve; Schuster, Stephan C.; Wessler, Susan; Wing, Rod; Soltis, Pamela; Soltis, Douglas. | Amborella Genome Assembly FISH |
5005 | July 9th 9:30 am | Delaware D/Hyatt | Dynamic distribution patterns of ribosomal DNA and chromosomal evolution in Paphiopedilum, a lady's slipper orchid Log in to add this item to your schedule | Oral Paper | Lan, Tianying; Albert, Victor. | Chromosomes FISH Paphiopedilum Orchidaceae ribosomal 5S-NTS |
5006 | July 9th 9:45 am | Delaware D/Hyatt | Agrobacterium-mediated genetic transformation in Cornus canadensis - a model for investigating plant genetics and development in dogwoods (Cornaceae) Log in to add this item to your schedule | Oral Paper | Liu, Xiang; Xie, Deyu; Feng, Chunmiao; Qu, Rongda; Franks, Robert; Xiang, Qiuyun (Jenny). | Cornus Agrobacterium mediated - genetic transformation Evo-Devo |
|
8001 | July 9th 10:15 am | Union B/Hyatt | Evolutionary Dynamics of Pong-like Transposable Elements in the wheat tribe (Triticeae) Log in to add this item to your schedule | Oral Paper | Markova, Dragomira; Mason-Gamer, Roberta. | Transposable elements Triticeae wheat Pong-like phylogeny |
8002 | July 9th 10:30 am | Union B/Hyatt | Large pericentromeric deletions near the BREVIPEDICELLUS locus are associated with MARS binding sites and regions of ancestral chromosomal fusion events in Arabidopsis. Log in to add this item to your schedule | Oral Paper | Riggs, Dan; delaPaz, Joelle; Stronghill, Patti; Douglas, Scott; Saravia, Sandy; Wright, Stephen; Hasenkampf, Clare. | chromosome Evolution Rearrangement hot spot chromatin |
8003 | July 9th 10:45 am | Union B/Hyatt | Enhancing PCR amplification of DNA from recalcitrant plant species and herbarium specimens using a trehalose-based additive Log in to add this item to your schedule | Oral Paper | Samarakoon, Tharangamala; Wang, Shiao; Alford, Mac. | Amplification DNA DNA degradation inhibitors PCR |
8004 | July 9th 11:00 am | Union B/Hyatt | DNA Barcoding Medicinal Plants of Pakistan Log in to add this item to your schedule | Oral Paper | Schori, Melanie; Showalter, Allan. | DNA barcoding Medicinal plants DNA sequencing |
|
16001 | July 9th 1:30 pm | Union B/Hyatt | Testing the hypothesis of the hybrid origin of Penstemon newberryi var. berryi (Plantaginaceae) Log in to add this item to your schedule | Oral Paper | Datwyler, Shannon. | Penstemon hybridization hybrid derivative |
16002 | July 9th 1:45 pm | Union B/Hyatt | Fine-scale evolution of plastid genomes across Cuscuta (Convolvulaceae): Extensive loss of plastid genes within two clades of subgenus Grammica Log in to add this item to your schedule | Oral Paper | Braukmann, Thomas; Kuzmina, Maria; Stefanovic, Sasa. | plastome parasitic plant Cuscuta hybridization |
16003 | July 9th 2:00 pm | Union B/Hyatt | Broomrape plastid genomes reveal distinct patterns of functional and physical gene deletion under relaxed selective constraints Log in to add this item to your schedule | Oral Paper | Wicke, Susann; Mueller, Kai; Quandt, Dietmar; Wickett, Norman; dePamphilis, Claude; Schneeweiss, Gerald. | parasitic plants Plastid genome reductive evolution relaxed selection pseudogenization gene loss Orobanchaceae hemiparasitic plants |
16004 | July 9th 2:15 pm | Union B/Hyatt | Genetic Differentiation of Andropogon gerardii (Big Bluestem) Ecotypes Occurring Along a Natural Precipitation Gradient Log in to add this item to your schedule | Oral Paper | Gray, Miranda; St. Amand, Paul; Johnson, Loretta; Akhunov, Eduard; Garrett, Karen; Knapp, Mary; Morgan, Ted; Bai, Guihua. | local adaptation Population differentiation genetic diversity climate change |
16005 | July 9th 2:30 pm | Union B/Hyatt | The genetic basis of variation in flowering time in Brassica rapa populations. Log in to add this item to your schedule | Oral Paper | Litt, Amy; Nowogrodzki, Anna; Jordan, Kevin; Franks, Steven. | Flowering time Brassica rapa FLC SOC1 FT |
16006 | July 9th 2:45 pm | Union B/Hyatt | Molecular analysis of pronghorn antelope diet using semiconductor sequencing Log in to add this item to your schedule | Oral Paper | Fehlberg, Shannon; Tew, Jessica; Tluczek, Melanie; Salywon, Andrew. | DNA barcoding conservation herbivory next generation sequencing Ion Torrent |
16007 | July 9th 3:00 pm | Union B/Hyatt | Molecular phylogenetic analysis of Coreopsis nuecensoides and C. nuecensis: a putative progenitor-derivative species pair Log in to add this item to your schedule | Oral Paper | Fonnemann, Brandon J.; Mason-Gamer, Roberta. | speciation endemism Asteraceae Systematics Phylogenetics |
| July 9th 3:15 pm | Union B/Hyatt | Break Log in to add this item to your schedule | | | |
16009 | July 9th 3:45 pm | Union B/Hyatt | Phylogeography and conservation genetics of the Caribbean Zamia clade: Identification of single copy nuclear genes Log in to add this item to your schedule | Oral Paper | Salas-Leiva, Dayana; Meerow, Alan; Francisco-Ortega, Javier; Griffith, Patrick; Calonje, Michael; Stevenson, Dennis; Nakamura, Kyoko. | Single/low copy nuclear genes APVO SSC genes EST Zamia databases Zamia pumila complex |
16010 | July 9th 4:00 pm | Union B/Hyatt | Molecular and chemical differences among Asian eggplants analyzed in a framework of their history of utilization Log in to add this item to your schedule | Oral Paper | Meyer, Rachel; Whitaker, Bruce; Little, Damon; Litt, Amy. | crop plants wild relative phenolic compounds Phylogeography artificial selection Domestication Solanaceae Solanum food phenolic pathway |
16011 | July 9th 4:15 pm | Union B/Hyatt | Changes in gene content, substitutional rates, and selectional pressures in chloroplast genomes of carnivorous Lentibulariaceae Log in to add this item to your schedule | Oral Paper | Schaeferhoff, Bastian; Wicke, Susann; dePamphilis, Claude; Fleischmann, Andreas; Heubl, Guenther; Mueller, Kai. | Plastid genome carnivorous plants genome-wide substitution rate analysis mutational rates Lentibulariaceae |
16012 | July 9th 4:30 pm | Union B/Hyatt | Asymmetric gene flow and population growth: complex demographic processes during rice domestication Log in to add this item to your schedule | Oral Paper | Huang, Pu; Schaal, Barbara. | Oryza rufipogon Oryza sativa Asymmetric gene flow Domestication |
|
SY04001 | July 9th 1:30 pm | Franklin C and D/Hyatt | Toward genome-wide association mapping and landscape genomics in a model tree: capture and re-sequencing of the black cottonwood exome in a highly diverse, rangewide sample Log in to add this item to your schedule | Symposium or Colloquium Presentation | Holliday, Jason; Zhou, Lecong. | |
SY04002 | July 9th 2:00 pm | Franklin C and D/Hyatt | Nuclear phylogenomics of seed plants Log in to add this item to your schedule | Symposium or Colloquium Presentation | Puzey, Joshua; Chen, Tao; Deyholos, Michael; Graham, Sean; Leebens-Mack, Jim; Stevenson, Dennis; Thomas, Philip; Wong, Gane Ka-Shu; Mathews, Sarah. | seed plant phylogeny nuclear genes phylogenomics data partitioning |
SY04003 | July 9th 2:30 pm | Franklin C and D/Hyatt | Skimming the cream of the milkweed genome for next-generation plant systematics Log in to add this item to your schedule | Symposium or Colloquium Presentation | Straub, Shannon; Hansen, Kimberly; Fishbein, Mark; Cronn, Richard; Liston, Aaron. | Asclepias Apocynaceae next generation sequencing plastome phylogenomics genome skimming |
| July 9th 3:00 pm | Franklin C and D/Hyatt | Break Log in to add this item to your schedule | | | |
SY04005 | July 9th 3:30 pm | Franklin C and D/Hyatt | Assessing the Polyploid origin of the genus Erythrina (Fabaceae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Egan, Ashley N.; Brewer, Michael; Doyle, Jeff. | Fabaceae Leguminosae Polyploidy Transcriptomics synonymous substitutions |
SY04006 | July 9th 4:00 pm | Franklin C and D/Hyatt | Transcriptomic perspectives on the evolution of allopolyploidy in Glycine (Leguminosae) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Coate, Jeremy; Owens, Thomas; Doyle, Jeff. | allopolyploidy Transcriptomics homoeologous gene expression photoprotection photosynthesis |
SY04007 | July 9th 4:30 pm | Franklin C and D/Hyatt | Genes, Jeans, And Genomes: Exploring The Mysteries Of Polyploidy InCotton Log in to add this item to your schedule | Symposium or Colloquium Presentation | Wendel, Jonathan F. | |
| July 9th 5:00 pm | Franklin C and D/Hyatt | Discussion Log in to add this item to your schedule | | | |
|
PGN001 | July 9th 5:30 pm | Battelle South/Convention Center | Environmental Determinants of Cytotype Diversity in Big Bluestem (Andropogon gerardii) Log in to add this item to your schedule | Poster: Genetics Section | McAllister, Chrissy; Kron, Paul; Blaine, Russell; Miller, Allison. | cytotype big bluestem Andropogon gerardii |
PGN002 | July 9th 5:30 pm | Battelle South/Convention Center | Fluorescence and genomic in situ hybridization (FISH and GISH) reveal chromosome variation in spontaneous natural tri-genomic Tragopogon hybrids Log in to add this item to your schedule | Poster: Genetics Section | Lipman, Malorie; Chester, Michael; Soltis, Pamela; Soltis, Douglas. | hybridization FISH GISH Polyploidy aneuploidy tri-genomic Tragopogon |
|
PGP001 | July 9th 5:30 pm | Battelle South/Convention Center | Rapid Reconstruction and Annotation of Vaccinium macrocarpon Organellar Genomes Log in to add this item to your schedule | Poster: Genomics / Proteomics | Fajardo, Diego; Senalik, Douglas; Steffan, Shawn; Harbut, Rebecca; Polashock, James; Vorsa, Nicholi ; Zalapa, Juan. | Genomics next generation sequencing American cranberry Mitochondria |
PGP002 | July 9th 5:30 pm | Battelle South/Convention Center | The investigation of selective sweeps within the Carica papaya X chromosome. Log in to add this item to your schedule | Poster: Genomics / Proteomics | Lappin, Fiona; Brown, Jennifer; Weingartner, Laura; Hawkins, Kevin; McDermott, Ross; Harkess, Alex; Moore, Richard. | Carica papaya Selective sweep Sex chromosome |
PGP003 | July 9th 5:30 pm | Battelle South/Convention Center | Comparative plastid genomics of the Campanuloideae (Wahlenbergia and Platycodon) and close relative Pseudonemacladus: implications for phylogeny and genome evolution Log in to add this item to your schedule | Poster: Genomics / Proteomics | Haberle, Rosemarie; Downie, Stephen; Kuehl, Jennifer; Cai, Zhengqiu; Boore, Jeffrey ; Jansen, Robert. | Campanulaceae chloroplast DNA plastome |
PGP004 | July 9th 5:30 pm | Battelle South/Convention Center | Retrotransposon amplification and sex chromosome evolution in Asparagus Log in to add this item to your schedule | Poster: Genomics / Proteomics | Harkess, Alex; Leebens-Mack, Jim. | sex chromosomes retrotransposons Genome evolution |
PGP005 | July 9th 5:30 pm | Battelle South/Convention Center | The Role of Selection in Carica papaya Genomic Evolution Log in to add this item to your schedule | Poster: Genomics / Proteomics | Hawkins, Kevin; Brown, Jennifer; McDermott, Ross; Moore, Richard. | Carica papaya selection recombination |
PGP006 | July 9th 5:30 pm | Battelle South/Convention Center | Identification of Mitogen Activated Protein Kinase Family Members in Soybean Log in to add this item to your schedule | Poster: Genomics / Proteomics | Neupane, Achal; Piya, Sarbottam; Reese, Neil; Rohila, Jai; Subramanian, Senthil; Nepal, Madhav. | Mitogen Activated Protein Kinase MAPK Identification MAPK nomenclature Soybean MAPK |
|
PMB001 | July 9th 5:30 pm | Battelle South/Convention Center | Distribution and evolutionary dynamics of Stowaway Miniature Inverted repeat Transposable Elements (MITEs) in grasses Log in to add this item to your schedule | Poster: Molecular Biology | Minaya, Miguel A.; Pimentel, Manuel; Mason-Gamer, Roberta; Catalan, Pilar. | ß-amylase BEP and PACCMAD clades Poaceae Stowaway transferable elements |
|
PME001 | July 9th 5:30 pm | Battelle South/Convention Center | Tempo and mode of plant evolution on limestone karst in Guangxi, China - Insights from phylogenetics of Primulina (Gesneriaceae) Log in to add this item to your schedule | Poster: Molecular Ecology and Evolution | Chang, Hsuan; Chung, Kuo-Fang. | Primulina karst isolation by distance cave Chiritopsis convergent evolution |
PME002 | July 9th 5:30 pm | Battelle South/Convention Center | A gene capture approach for determining species relationships within Sabal Log in to add this item to your schedule | Poster: Molecular Ecology and Evolution | Heyduk, Karolina; Trapnell, Dorset; Leebens-Mack, Jim. | Sequence capture Phylogenetics Arecaceae Genomics |
PME003 | July 9th 5:30 pm | Battelle South/Convention Center | Evolution of microhabitat preference in Sphagnum Log in to add this item to your schedule | Poster: Molecular Ecology and Evolution | Johnson , Matthew G; Shaw, Jonathan; Granath, Gustaf; Rydin, Hakan; Stenøien, Hans; Rochefort, Line; Tahvanainen, Teemu. | peatlands comparative method phylogenetic niche conservatism
|
|
PPG001 | July 9th 5:30 pm | Battelle South/Convention Center | Contrasting gene genealogies and ecological niche modelling reveal the complex biogeographic history of Cercidiphyllum (Cercidiphyllaceae), a Tertiary relict tree genus endemic to East Asia Log in to add this item to your schedule | Poster: Population Genetics | Qi, Xinshuai; Chen, chen; Comes, Hans Peter; Sakaguchi, Shota; Liu, Yihui; Tanaka, Nobuyuki; Sakio, Hitoshi; Qiu, Yingxiong. | Cercidiphyllum East Asia ecological niche modelling organellar introgression phylogenetic analyses |
PPG002 | July 9th 5:30 pm | Battelle South/Convention Center | Landscape features influence genetic diversity in "tree of life", eastern white cedar (Thuja occidentalis) Log in to add this item to your schedule | Poster: Population Genetics | XU, Huaitong; Tremblay, Francine; Bergeron, Yves. | Eastern white cedar Boreal forest microsatellite population genetics Lacustrine landscape Thuja occidentalis L. Tree of life |
PPG003 | July 9th 5:30 pm | Battelle South/Convention Center | Analysis of genetic structure of Viola pedata (Violaceae) via microsatellite markers indicates multiple Pleistocene refugia Log in to add this item to your schedule | Poster: Population Genetics | Robarts, Daniel; Wolfe, Andrea. | Phylogeography Violaceae microsatellites population genetics |
PPG004 | July 9th 5:30 pm | Battelle South/Convention Center | Population Genetics of the Federally Threatened Miccosukee Gooseberry (Ribes echinellum) Log in to add this item to your schedule | Poster: Population Genetics | Oleas, Nora; Von Wettberg, Eric; Negron Ortiz, Vivian. | Ribes echinellum population genetics conservation genetics federally listed species Miccosukee Gooseberry |
PPG005 | July 9th 5:30 pm | Battelle South/Convention Center | Genetic diversity and population structure in remnant prairie populations of switchgrass (Panicum virgatum) and comparisons with cultivar genotypes. Log in to add this item to your schedule | Poster: Population Genetics | Mutegi, Evans; Stottlemyer, Amy; Snow, Allison; Sweeney, Patricia. | gene flow biofuel genetic diversity cultivar remnant prairie switchgrass risk |
PPG006 | July 9th 5:30 pm | Battelle South/Convention Center | Genetic Diversity of Allium munzii (Amaryllidaceae), a Rare Species Log in to add this item to your schedule | Poster: Population Genetics | Mashayekhi, Saeideh; Columbus, J. travis. | Allium munzii Amaryllidaceae genetic diversity chloroplast loci |
PPG007 | July 9th 5:30 pm | Battelle South/Convention Center | Integrating phylogeography and ecological niche model to infer population divergence of Oreomyrrhis (Umberiferae) in Taiwan Log in to add this item to your schedule | Poster: Population Genetics | Hsu, Cheng-Te; Chung, Kuo-Fang. | ecological niche modelling Oreomyrrhis Taiwan haplotype |
PPG008 | July 9th 5:30 pm | Battelle South/Convention Center | Genetic structure of Vaccinium parvifolium (Ericaceae) in northern California reveals potential systematic distinctions Log in to add this item to your schedule | Poster: Population Genetics | Dewoody, Jennifer; Hipkins, Valerie; Kierstead Nelson, Julie; Lindstrand III, Len. | Ericaceae management units microsatellites Shasta County Taxonomy |
PPG009 | July 9th 5:30 pm | Battelle South/Convention Center | Sequencing and Comparative Analysis of Tiled BACs from Different Rice Strainsusing the GS FLX+ System Log in to add this item to your schedule | Poster: Population Genetics | Teiling, Clotilde; Mohiuddin, Mohammed ; Kodira, Chinnappa ; Yu, Yeisoo; Rod , Wing. | |
Tuesday, July 10th |
---|
|
28001 | July 10th 8:30 am | Delaware B/Hyatt | Genetic patterns of the endangered Phaedranassa schizantha (Amaryllidaceae) Log in to add this item to your schedule | Oral Paper | Oleas, Nora; Meerow, Alan; Francisco-Ortega, Javier. | Phaedranassa schizantha Northern Andes Amaryllidaceae conservation genetics endangered species Ecuador |
28002 | July 10th 8:45 am | Delaware B/Hyatt | Patterns of genetic divergence across geographically variable populations of Xanthisma gracile (Asteraceae) Log in to add this item to your schedule | Oral Paper | Challagundla, Lavanya; Wallace, Lisa. | Xanthisma gracile AFLP local adaptation genetic divergence |
28003 | July 10th 9:00 am | Delaware B/Hyatt | 200 years of evolutionary change - the use of herbarium specimens to reconstruct patterns of genetic variation in the nonindigenous species Cichorium intybus in New England Log in to add this item to your schedule | Oral Paper | Zavada, Tomas; Malik, Rondy; Kesseli, Rick. | population genetics Cichorium intybus herbarium microsatellites invasive species |
28004 | July 10th 9:15 am | Delaware B/Hyatt | Genetic change in a regenerating patch of butternut, a threatened forest tree, is attributable to the contribution of few successful parents Log in to add this item to your schedule | Oral Paper | Hoban, Sean; Schlarbaum, Scott; Brosi, Sunshine; Romero-Severson, Jeanne. | regeneration butternut restoration parentage analysis spatial genetics Dispersal |
28005 | July 10th 9:30 am | Delaware B/Hyatt | Do stochastic processes affect female distribution in a gynodioecious flowering plant? Log in to add this item to your schedule | Oral Paper | Madson, Hannah; Caruso, Christina; Case, Andrea. | gene flow genetic drift gynodioecy breeding system Lobelia siphilitica |
| July 10th 9:45 am | Delaware B/Hyatt | Break Log in to add this item to your schedule | | | |
28007 | July 10th 10:15 am | Delaware B/Hyatt | Identifying multiple origins of polyploid taxa: a multilocus study of the hybrid cloak fern ( Astrolepis integerrima ; Pteridaceae). Log in to add this item to your schedule | Oral Paper | Beck, James; Allison, James; Pryer, Kathleen; Windham, Michael. | Polyploidy hybridization multiple origins ferns AFLP |
28008 | July 10th 10:30 am | Delaware B/Hyatt | A cytogeographical survey of California Penstemon section Saccanthera subsection heterophylli Log in to add this item to your schedule | Oral Paper | Visger, Clayton; Datwyler, Shannon. | Penstemon Flow cytometry Polyploidy |
28009 | July 10th 10:45 am | Delaware B/Hyatt | Examination of the genetic structure of three subspecific varieties of Penstemon caespitosus (Plantaginaceae), a species native to Utah and Colorado Log in to add this item to your schedule | Oral Paper | Wenzel, Aaron; Wolfe, Andrea. | Plantaginaceae Penstemon genetic diversity population genetics microsatellites |
28010 | July 10th 11:00 am | Delaware B/Hyatt | Evolution of an Aggressively Invasive Plant; Evidence for Purging Genetic Load in Brachypodium sylvaticum Log in to add this item to your schedule | Oral Paper | Marchini, Gina; Cruzan, Mitchell. | invasive species genetic diversity Genetic load inbreeding depression range expansion |
28011 | July 10th 11:15 am | Delaware B/Hyatt | Mating Structure of the invasive shrub Lonicera Maackii: a comparison of shrubs in the edge and the interior of woodlots Log in to add this item to your schedule | Oral Paper | Barriball, Kelly; Goodell, Karen; Rocha, Oscar. | plant mating systems pollination genetic diversity fruit abortion invasive species pollen limitation |
28012 | July 10th 11:30 am | Delaware B/Hyatt | Catching a Ride on Interstate 95: Assessing gene flow among populations of the invasive Tree-of-Heaven (Ailanthus altissima) along the Eastern United States Log in to add this item to your schedule | Oral Paper | Hansen, Matthew; Roberts, Roland. | Ailanthus altissima microsatellites invasion population genetics |
|
SY06001 | July 10th 1:30 pm | Delaware D/Hyatt | Architectural effects, positional segregation,and the evolution of diverse sexual systems Log in to add this item to your schedule | Symposium or Colloquium Presentation | Diggle, Pamela. | |
SY06002 | July 10th 1:50 pm | Delaware D/Hyatt | Sexual Development and Hormones: Plants Respond, Too Log in to add this item to your schedule | Symposium or Colloquium Presentation | Golenberg, Edward M.; West, Nicholas. | floral development plant mating systems |
SY06003 | July 10th 2:10 pm | Delaware D/Hyatt | The Evolution of Dioecy: The Interactions of Inbreeding, Compensation and Specialization Log in to add this item to your schedule | Symposium or Colloquium Presentation | Freeman, Carl; Sinclair, Jordan. | dioecy Specialization Compensation inbreeding |
SY06004 | July 10th 2:30 pm | Delaware D/Hyatt | Blowing in the wind: selective factors in the evolution of sexual dimorphism in Schiedea Log in to add this item to your schedule | Symposium or Colloquium Presentation | Sakai, Ann; Weller, Stephen; Culley, Theresa; Campbell, Diane. | mating systems Schiedea sexual dimorphism wind pollination gynodioecy Dioecy quantitative genetics |
| July 10th 2:50 pm | Delaware D/Hyatt | Break Log in to add this item to your schedule | | | |
SY06006 | July 10th 3:05 pm | Delaware D/Hyatt | Human impacts on pollination, repoduction, mating systems and inbreeding in tropical trees Log in to add this item to your schedule | Symposium or Colloquium Presentation | Quesada, Mauricio; Lobo, Jorge; Rosas, Fernando; Herrerias-Diego, Yvonne; Fuchs, Eric. | mating systems plant reproduction inbreeding forest fragmentation tropical trees pollination |
SY06007 | July 10th 3:25 pm | Delaware D/Hyatt | The interacting evolutionary consequences of mating systems and hybridization Log in to add this item to your schedule | Symposium or Colloquium Presentation | Goodwillie, Carol. | hybridization plant mating systems reproductive isolation |
SY06008 | July 10th 3:45 pm | Delaware D/Hyatt | Interrelationships among inbreeding, the inducible defense system, and herbivory in horsenettle (Solanum carolinense) Log in to add this item to your schedule | Symposium or Colloquium Presentation | Stephenson, Andrew; Kariyat, Rupesh; Mena-Ali, Jorge; De Moraes, Consuelo; Mescher, Mark. | inbreeding depression Herbivory resistance Solanum carolinense inducible defenses Manduca sexta chemical defenses organic volatile compounds mating system |
SY06009 | July 10th 4:05 pm | Delaware D/Hyatt | Ecological consequences and evolutionary responses tomembership in diverse flowering communities Log in to add this item to your schedule | Symposium or Colloquium Presentation | Ashman, Tia-Lynn. | pollination flowering reproduction selection |
| July 10th 4:25 pm | Delaware D/Hyatt | Discussion Log in to add this item to your schedule | | | |
Wednesday, July 11th |
---|
|
44001 | July 11th 8:00 am | Union B/Hyatt | Expanding our understanding of the evolution of the Carica papaya X and Y chromosomes Log in to add this item to your schedule | Oral Paper | Brown, Jennifer; Lappin, Fiona; Weingartner, Laura; Hawkins, Kevin; McDermott, Ross; Harkess, Alex; Moore, Richard. | Sex chromosome Molecular evolution Genome evolution |
44002 | July 11th 8:15 am | Union B/Hyatt | The relationship between recombination and genomic diversity in Carica papaya Log in to add this item to your schedule | Oral Paper | Brown, Jennifer; Hawkins, Kevin; McDermott, Ross; Moore, Richard. | |
44003 | July 11th 8:30 am | Union B/Hyatt | Identification and evolution of putative trichome genes in milkweeds (Asclepias, Apocynaceae). Log in to add this item to your schedule | Oral Paper | Fathepure, Shakuntala; Straub, Shannon; Liston, Aaron; Cronn, Richard; Fishbein, Mark. | |
44004 | July 11th 8:45 am | Union B/Hyatt | Mixture models versus a priori partitioning schemes in analyses of plastome data sets: alarge angiosperm matrix revisited Log in to add this item to your schedule | Oral Paper | Clements, Mark; Moore, Michael; Mathews, Sarah. | angiosperm phylogeny data partitioning mixture models Plastid genome |
44005 | July 11th 9:00 am | Union B/Hyatt | The draft genome sequence of Amborella trichopoda sheds light on the ancestral angiosperm genome Log in to add this item to your schedule | Oral Paper | Der, Joshua; Ayyampalayam, Saravanaraj; Burnett, James; Chamala, Srikar; Chanderbali, Andre; Estill, James; Jiao, Yuannian; Liu, Kun; Ralph, Paula; Lan, Tianying; Lyons, Eric; Tang, Haibao; Tomsho, Lynn P.; Wafula, Eric; Walts, Brandon; Albert, Victor; Barbazuk, Brad; Ma, Hong; Leebens-Mack, Jim; Palmer, Jeffrey; Rounsley, Steve; Sankoff, David; Schuster, Stephan C.; Soltis, Douglas; Soltis, Pamela; Wessler, Susan; Wing, Rod; dePamphilis, Claude. | Amborella Amborella trichopoda Whole Genome Shotgun Genome Assembly Genome evolution Ancestral Genome Nuclear Genome FISH Optical Map angiosperm Basal Angiosperm |
44006 | July 11th 9:15 am | Union B/Hyatt | Scaling phylogenomics to over one thousand species: Relationships of Viridiplantae inferred from the 1KP (One Thousand Plants) project pilot data set Log in to add this item to your schedule | Oral Paper | Wickett, Norman; Leebens-Mack, Jim; Carpenter, Eric; Mirarab, Siavash; Ayyampalayam, Saravanaraj; Barker, Mike; Burleigh, J. Gordon; Gitzendanner, Matthew; Gonzales, Michael; Matasci, Naim; dePamphilis, Claude; Ruhfel, Brad; Wafula, Eric; Warnow, Tandy; Chen, Tao; Deyholos, Michael; Graham, Sean; Mathews, Sarah; Melkonian, Michael; Soltis, Douglas; Soltis, Pamela; Shaw, Jonathan; Stevenson, Dennis; Surek, Barbara; Villarreal, Juan; Zhang, Yong; Tian, Zhijian; Wong, Gane Ka-Shu. | Genomics transcriptomes phylogenomics green plants Viridiplantae land plants Embryophytes single/low copy nuclear genes species tree reconciliation supertrees |
44007 | July 11th 9:30 am | Union B/Hyatt | The effect of paleopolyploidy on genome evolution in Agavoideae Log in to add this item to your schedule | Oral Paper | McKain, Michael R.; Wickett, Norman; Zhang, Yeting; Ayyampalayam, Saravanaraj; McCombie, Richard; Chase, Mark; Pires, Joseph; dePamphilis, Claude; Leebens-Mack, Jim. | paleopolyploidy Agavoideae bimodal karyotype Sequence capture |
| July 11th 9:45 am | Union B/Hyatt | Break Log in to add this item to your schedule | | | |
44009 | July 11th 10:15 am | Union B/Hyatt | The Parasitic Plant Genome Project Log in to add this item to your schedule | Oral Paper | Honaas, Loren; Wafula, Eric; Wickett, Norman; Zhang, Yeting; Zhang , Zhenzhen; Der, Joshua; Ralph, Paula; Landherr, Lena; Bao, Yongde; Wu, Biao; Gunathilake, Pradeepa; Fernandez-Aparicio, Monica; Das, Malay; Huang, Kan; Tomsho, Lynn P.; Schuster, Stephan C.; Taylor, Chris G. ; Altman, Naomi S. ; Yoder, John I. ; Timko, Michael P.; Westwood, James; dePamphilis, Claude. | parasitic plant Genomics Orobanchaceae EST de novo transcriptome |
44010 | July 11th 10:30 am | Union B/Hyatt | Transcriptome dynamics in the dormancy-spring growth transition of Douglas-fir needles. Log in to add this item to your schedule | Oral Paper | Knaus, Brian J.; Dolan, Peter; Denver, Dee; Cronn, Richard. | Bud burst Dormancy Douglas-fir Pseudotsuga menzeisii RNA-seq Transcriptomics |
44011 | July 11th 10:45 am | Union B/Hyatt | Using transcriptomic data to develop sequence-capture probes for diverse lineages. Log in to add this item to your schedule | Oral Paper | Douglas, Norman; Moore, Michael. | Transcriptomics marker development Sequence capture Phylogenetics population genetics |
44012 | July 11th 11:00 am | Union B/Hyatt | Large-scale transcriptome sequencing and phylogenetic hypotheses for monocots based on analyses 970 (and up to 1888) low copy nuclear genes Log in to add this item to your schedule | Oral Paper | dePamphilis, Claude; Wickett, Norman; Duarte, JIll; Der, Joshua; McCain, Michael; Leebens-Mack, Jim; Edger, Patrick; Pires, Joseph; Wafula, Eric; Zhang, Yeting; Ayyampalayam, Saravanaraj; Barrett, Craig; Davis, Jerrold; Graham, Sean; McCombie, Richard; Zomlefer, Wendy; Stevenson, Dennis; Givnish, Thomas. | monocotyledons phylogenomics Single/low copy nuclear genes |
